These sales figures include sales of the following brands: Mahindra and SsangYong.
Indian car and SUV-maker acquired SsangYong in 2011 after the South-Korean SUV-maker filed for bankruptcy.
GroupMahindra & Mahindra2015 |
GroupMahindra & Mahindra2016 |
GroupMahindra & Mahindra2017 |
GroupMahindra & Mahindra2018 |
|
January | 761 | 1.251 | 1.415 | 1.236 |
February | 732 | 1.434 | 1.355 | 1.346 |
March | 1.328 | 2.382 | 2.340 | 2.085 |
April | 1.038 | 1.756 | 1.483 | 1.232 |
May | 1.113 | 1.732 | 1.646 | 1.480 |
June | 1.440 | 1.946 | 1.675 | 1.549 |
July | 1.572 | 1.565 | 1.272 | 1.230 |
August | 903 | 1.331 | 1.126 | 1.375 |
September | 1.833 | 2.175 | 1.399 | 1.206 |
October | 1.425 | 1.331 | 1.290 | 1.094 |
November | 1.390 | 1.332 | 1.352 | 1.135 |
December | 1.272 | 1.317 | 1.298 | 855 |
GroupMahindra & Mahindra |
|
2018 | 15.821 |
2017 | 17.651 |
2016 | 19.552 |
2015 | 14.807 |
2014 | 8.554 |
2013 | 5.802 |
2012 | 5.823 |
2011 | 8.260 |
2010 | 505 |
2009 | 485 |
2008 | 437 |
2007 | 411 |
2006 | 221 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
GroupMahindra & Mahindra2015 |
GroupMahindra & Mahindra2016 |
GroupMahindra & Mahindra2017 |
GroupMahindra & Mahindra2018 |
|
January | 761 | 1.251 | 1.415 | 1.236 |
February | 732 | 1.434 | 1.355 | 1.346 |
March | 1.328 | 2.382 | 2.340 | 2.085 |
April | 1.038 | 1.756 | 1.483 | 1.232 |
May | 1.113 | 1.732 | 1.646 | 1.480 |
June | 1.440 | 1.946 | 1.675 | 1.549 |
July | 1.572 | 1.565 | 1.272 | 1.230 |
August | 903 | 1.331 | 1.126 | 1.375 |
September | 1.833 | 2.175 | 1.399 | 1.206 |
October | 1.425 | 1.331 | 1.290 | 1.094 |
November | 1.390 | 1.332 | 1.352 | 1.135 |
December | 1.272 | 1.317 | 1.298 | 855 |
GroupMahindra & Mahindra |
|
2018 | 15.821 |
2017 | 17.651 |
2016 | 19.552 |
2015 | 14.807 |
2014 | 8.554 |
2013 | 5.802 |
2012 | 5.823 |
2011 | 8.260 |
2010 | 505 |
2009 | 485 |
2008 | 437 |
2007 | 411 |
2006 | 221 |
Let me know what you think of this article. Thanks!