These sales figures include sales of the following brands: Volvo, Lotus, Lynk & Co and Geely.
Geely acquired the Volvo brand in 2010, followed by the manufacturer of the iconic London Taxi in 2013 and Lotus in 2017. It also established Lynk & Co in 2017 as a brand between the luxury Volvo brand and the entry-level Geely brand. Sales of Lynk & Co started in China in late 2017 and will start in Europe in 2019.
GroupGeely Group2016 |
GroupGeely Group2017 |
GroupGeely Group2018 |
GroupGeely Group2019 |
|
January | 19.020 | 22.234 | 23.310 | 26.285 |
February | 20.516 | 21.128 | 22.035 | 22.582 |
March | 30.697 | 37.014 | 35.534 | 36.812 |
April | 25.273 | 24.474 | 27.247 | 29.012 |
May | 23.693 | 26.603 | 25.989 | 29.126 |
June | 29.185 | 29.342 | 37.732 | 29.370 |
July | 21.468 | 21.797 | 22.298 | 26.749 |
August | 11.264 | 14.597 | 16.067 | 18.882 |
September | 27.358 | 27.230 | 27.938 | 30.810 |
October | 25.539 | 24.791 | 27.578 | 27.856 |
November | 25.395 | 24.963 | 27.890 | |
December | 29.974 | 28.090 | 26.165 |
GroupGeely Group |
|
2018 | 319.783 |
2017 | 302.263 |
2016 | 289.820 |
2015 | 284.567 |
2014 | 255.000 |
2013 | 230.474 |
2012 | 232.886 |
2011 | 252.035 |
2010 | 234.377 |
2009 | 1.241 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
GroupGeely Group2016 |
GroupGeely Group2017 |
GroupGeely Group2018 |
GroupGeely Group2019 |
|
January | 19.020 | 22.234 | 23.310 | 26.285 |
February | 20.516 | 21.128 | 22.035 | 22.582 |
March | 30.697 | 37.014 | 35.534 | 36.812 |
April | 25.273 | 24.474 | 27.247 | 29.012 |
May | 23.693 | 26.603 | 25.989 | 29.126 |
June | 29.185 | 29.342 | 37.732 | 29.370 |
July | 21.468 | 21.797 | 22.298 | 26.749 |
August | 11.264 | 14.597 | 16.067 | 18.882 |
September | 27.358 | 27.230 | 27.938 | 30.810 |
October | 25.539 | 24.791 | 27.578 | 27.856 |
November | 25.395 | 24.963 | 27.890 | |
December | 29.974 | 28.090 | 26.165 |
GroupGeely Group |
|
2018 | 319.783 |
2017 | 302.263 |
2016 | 289.820 |
2015 | 284.567 |
2014 | 255.000 |
2013 | 230.474 |
2012 | 232.886 |
2011 | 252.035 |
2010 | 234.377 |
2009 | 1.241 |
LOW CHEE SENG says
hi, would like to ask is that the figure is based on million, or billion, or car sales volume?