Monthly and annual sales figures for the Volkswagen Golf in Europe.
These statistics include sales of the VW Golf hatchback, convertible and station wagon, and exclude sales of the Volkswagen Golf Plus MPV, the Volkswagen Scirocco coupe and the Volkswagen Eos convertible. A Plug-in Hybrid version named Golf GTE and an electric version named e-Golf have been introduced in 2014 to compete with the Opel Ampera (Golf GTE) and the BMW i3 and Nissan Leaf (e-Golf).
See how Volkswagen Golf sales compare to the other models in the compact segment, and how sales of the e-Golf and Golf GTE compare to other electric cars and Plug-in Hybrid cars in the EV and PHEV segments. Also find Volkswagen Golf sales figures in China and Volkswagen Golf US sales figures.
VolkswagenGolf2015 |
VolkswagenGolf2016 |
VolkswagenGolf2017 |
VolkswagenGolf2018 |
VolkswagenGolf2019 |
|
January | 41.107 | 37.613 | 37.405 | 42.801 | 33.043 |
February | 35.823 | 35.908 | 31.655 | 36.566 | 31.523 |
March | 56.052 | 56.342 | 46.119 | 53.935 | 47.193 |
April | 47.881 | 48.873 | 35.042 | 39.167 | 36.025 |
May | 44.746 | 43.798 | 42.635 | 40.832 | 36.417 |
June | 49.325 | 46.084 | 44.495 | 43.372 | 37.300 |
July | 46.365 | 36.362 | 36.481 | 36.384 | 31.930 |
August | 33.463 | 29.643 | 30.923 | 33.978 | 26.411 |
September | 54.663 | 46.645 | 51.800 | 14.887 | 32.333 |
October | 44.514 | 35.235 | 43.682 | 31.916 | 35.935 |
November | 40.792 | 37.900 | 44.198 | 39.430 | |
December | 39.804 | 37.278 | 37.742 | 32.035 |
VolkswagenGolf |
|
2018 | 445.303 |
2017 | 482.177 |
2016 | 491.681 |
2015 | 534.535 |
2014 | 523.729 |
2013 | 462.527 |
2012 | 430.088 |
2011 | 493.899 |
2010 | 497.051 |
2009 | 579.246 |
2008 | 461.620 |
2007 | 435.610 |
2006 | 416.507 |
2005 | 487.210 |
2004 | 585.356 |
2003 | 494.832 |
2002 | 596.415 |
2001 | 664.328 |
2000 | 685.029 |
1999 | 703.932 |
1998 | 672.465 |
1997 | 500.848 |
Golf Cabrio sales figures (also included in data above):
Golf Cabrio | |
2011 | 9.448 |
2012 | 25.095 |
2013 | 14.110 |
2014 | 11.641 |
2015 | 13.276 |
2016 | 5.203 |
2017 | 152 |
Previous generations:
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
VolkswagenGolf2015 |
VolkswagenGolf2016 |
VolkswagenGolf2017 |
VolkswagenGolf2018 |
VolkswagenGolf2019 |
|
January | 41.107 | 37.613 | 37.405 | 42.801 | 33.043 |
February | 35.823 | 35.908 | 31.655 | 36.566 | 31.523 |
March | 56.052 | 56.342 | 46.119 | 53.935 | 47.193 |
April | 47.881 | 48.873 | 35.042 | 39.167 | 36.025 |
May | 44.746 | 43.798 | 42.635 | 40.832 | 36.417 |
June | 49.325 | 46.084 | 44.495 | 43.372 | 37.300 |
July | 46.365 | 36.362 | 36.481 | 36.384 | 31.930 |
August | 33.463 | 29.643 | 30.923 | 33.978 | 26.411 |
September | 54.663 | 46.645 | 51.800 | 14.887 | 32.333 |
October | 44.514 | 35.235 | 43.682 | 31.916 | 35.935 |
November | 40.792 | 37.900 | 44.198 | 39.430 | |
December | 39.804 | 37.278 | 37.742 | 32.035 |
VolkswagenGolf |
|
2018 | 445.303 |
2017 | 482.177 |
2016 | 491.681 |
2015 | 534.535 |
2014 | 523.729 |
2013 | 462.527 |
2012 | 430.088 |
2011 | 493.899 |
2010 | 497.051 |
2009 | 579.246 |
2008 | 461.620 |
2007 | 435.610 |
2006 | 416.507 |
2005 | 487.210 |
2004 | 585.356 |
2003 | 494.832 |
2002 | 596.415 |
2001 | 664.328 |
2000 | 685.029 |
1999 | 703.932 |
1998 | 672.465 |
1997 | 500.848 |
Pavol says
Would it be possible to publish the data for e-Golf separately? This would make it easier to compare with Leaf and other EVs… That is assuming this data is available on monthly basis.
Thx.
Bart Demandt says
Hi Pavol,
you can find sales data for the e-Golf in my quarterly update of the EV and hybrid segment sales. Here you can compare sales of the Nissan Leaf with those of the e-Golf and other EVs. I hope this answers your question.
Fábio says
Where can I find sales figures from Golf station wagon (variant)?