Monthly and annual sales figures for the Skoda Octavia in Europe.
See how Skoda Octavia sales compare to the other models in the compact segment. Also find Skoda Octavia sales figures in China.
SkodaOctavia2014 |
SkodaOctavia2015 |
SkodaOctavia2016 |
SkodaOctavia2017 |
SkodaOctavia2018 |
|
January | 18.154 | 17.158 | 17.195 | 18.802 | 20.744 |
February | 14.575 | 16.253 | 18.002 | 17.355 | 17.817 |
March | 19.797 | 21.095 | 22.528 | 22.477 | |
April | 17.442 | 18.085 | 20.249 | 17.095 | |
May | 17.698 | 17.613 | 20.091 | 21.100 | |
June | 18.051 | 20.322 | 21.605 | 21.868 | |
July | 17.947 | 19.979 | 16.347 | 17.880 | |
August | 12.249 | 14.290 | 14.011 | 15.709 | |
September | 17.392 | 19.126 | 20.603 | 20.103 | |
October | 18.448 | 17.591 | 18.059 | 19.054 | |
November | 16.101 | 18.497 | 19.866 | 20.272 | |
December | 17.217 | 15.788 | 18.181 | 15.498 |
SkodaOctavia |
|
2017 | 227.213 |
2016 | 226.737 |
2015 | 215.797 |
2014 | 205.071 |
2013 | 165.027 |
2012 | 175.428 |
2011 | 187.030 |
2010 | 177.336 |
2009 | 185.658 |
2008 | 178.539 |
2007 | 195.021 |
2006 | 203.390 |
2005 | 202.792 |
2004 | 157.100 |
2003 | 98.625 |
2002 | 101.072 |
2001 | 104.837 |
2000 | 103.906 |
1999 | 98.157 |
1998 | 61.186 |
1997 | 19.341 |
Previous generations:
1996-2004
2004-2013
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
SkodaOctavia2014 |
SkodaOctavia2015 |
SkodaOctavia2016 |
SkodaOctavia2017 |
SkodaOctavia2018 |
|
January | 18.154 | 17.158 | 17.195 | 18.802 | 20.744 |
February | 14.575 | 16.253 | 18.002 | 17.355 | 17.817 |
March | 19.797 | 21.095 | 22.528 | 22.477 | |
April | 17.442 | 18.085 | 20.249 | 17.095 | |
May | 17.698 | 17.613 | 20.091 | 21.100 | |
June | 18.051 | 20.322 | 21.605 | 21.868 | |
July | 17.947 | 19.979 | 16.347 | 17.880 | |
August | 12.249 | 14.290 | 14.011 | 15.709 | |
September | 17.392 | 19.126 | 20.603 | 20.103 | |
October | 18.448 | 17.591 | 18.059 | 19.054 | |
November | 16.101 | 18.497 | 19.866 | 20.272 | |
December | 17.217 | 15.788 | 18.181 | 15.498 |
SkodaOctavia |
|
2017 | 227.213 |
2016 | 226.737 |
2015 | 215.797 |
2014 | 205.071 |
2013 | 165.027 |
2012 | 175.428 |
2011 | 187.030 |
2010 | 177.336 |
2009 | 185.658 |
2008 | 178.539 |
2007 | 195.021 |
2006 | 203.390 |
2005 | 202.792 |
2004 | 157.100 |
2003 | 98.625 |
2002 | 101.072 |
2001 | 104.837 |
2000 | 103.906 |
1999 | 98.157 |
1998 | 61.186 |
1997 | 19.341 |
Let me know what you think of this article. Thanks!