Monthly and annual sales figures for the Aston Martin V8/V12 Vantage in Europe.
See how Aston Martin V8/V12 Vantage sales compare to the other models in the exotic car segment.
Aston MartinV8 / V12 Vantage2015 |
Aston MartinV8 / V12 Vantage2016 |
Aston MartinV8 / V12 Vantage2017 |
Aston MartinV8 / V12 Vantage2018 |
|
January | 36 | 39 | 49 | 42 |
February | 24 | 33 | 24 | 18 |
March | 129 | 129 | 154 | 72 |
April | 73 | 46 | 39 | 32 |
May | 64 | 57 | 69 | 24 |
June | 72 | 65 | 46 | 22 |
July | 56 | 34 | 24 | 11 |
August | 26 | 14 | 21 | 28 |
September | 91 | 93 | 56 | 30 |
October | 56 | 47 | 52 | 19 |
November | 34 | 40 | 37 | 6 |
December | 44 | 58 | 7 |
Aston MartinV8 / V12 Vantage |
|
2018 | 311 |
2017 | 629 |
2016 | 646 |
2015 | 705 |
2014 | 712 |
2013 | 742 |
2012 | 753 |
2011 | 859 |
2010 | 975 |
2009 | 1.230 |
2008 | 1.875 |
2007 | 2.327 |
2006 | 2.326 |
2005 | 221 |
Previous model (2005-2018):
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Aston MartinV8 / V12 Vantage2015 |
Aston MartinV8 / V12 Vantage2016 |
Aston MartinV8 / V12 Vantage2017 |
Aston MartinV8 / V12 Vantage2018 |
|
January | 36 | 39 | 49 | 42 |
February | 24 | 33 | 24 | 18 |
March | 129 | 129 | 154 | 72 |
April | 73 | 46 | 39 | 32 |
May | 64 | 57 | 69 | 24 |
June | 72 | 65 | 46 | 22 |
July | 56 | 34 | 24 | 11 |
August | 26 | 14 | 21 | 28 |
September | 91 | 93 | 56 | 30 |
October | 56 | 47 | 52 | 19 |
November | 34 | 40 | 37 | 6 |
December | 44 | 58 | 7 |
Aston MartinV8 / V12 Vantage |
|
2018 | 311 |
2017 | 629 |
2016 | 646 |
2015 | 705 |
2014 | 712 |
2013 | 742 |
2012 | 753 |
2011 | 859 |
2010 | 975 |
2009 | 1.230 |
2008 | 1.875 |
2007 | 2.327 |
2006 | 2.326 |
2005 | 221 |
Tristram Buckley says
Great work! Thank you for the information
Bill Thorton says
Hey Tristram,
Have you been disbarred yet? Hopefully you can be successful as an unlicensed used car salesman since that is what you do already. You suck.
Pete says
I’m trying to find out how many 2008 Aston Martin V8, 6 speed stick vantage roadsters we’re made, and how many were sent to the states?
Thank you