The European car sales ranking for July 2014 shows the VW Golf still reigning supreme as expected, all by itself outselling the full line-up of Toyota. But below the Golf, the Fiesta has reclaimed the second place that it lost to the Clio in the past two months, although it does it by a margin of less than 400 units.
As the 208 is down again, it’s almost pushed out of the top-10, and is in danger of being overtaken as the brand’s best seller by the brand-new 308, already in 14th place. It would be the first time since at least a few decades and possibly ever that a Peugeot compact outsells the brand’s subcompact cars. And will the 308 also be able to outsell the Opel/Vauxhall Astra (11th place in July) next year, as its predecessor 307 managed to achieve in 2002, 2003 and 2004? I think it will.
Once again, the fastest gaining model in the top-10 is the Skoda Octavia, and (am I repeating myself too often here?) its platform siblings Seat Leon and Audi A3 are exploring new heights as well. Okay, I’ll add something new here: the VW Golf Sportsvan, replacing the Golf Plus, is selling like hot cakes as well, up to 52nd place with 7.432 sales, a figure it will undoubtedly improve further in the next couple of months. As a result, Volkswagen Group’s new modular MQB platform is already closing in on the 100.000 monthly units mark, with 97.198 cars sold on that platform in July.
In the market’s hottest segment, that of small crossovers, the lead of the Renault Captur is challenged by the Dacia Duster, just 30 units behind, in 18th and 19th place. The Peugeot 2008 and Opel/Vauxhall Mokka follow at a slight distance. Meanwhile, the Ford Ecosport in 160th place just doesn’t seem to vibe with European customers, already down almost 24% on last month, a worrying trend for a model this fresh.
In the compact premium SUV segment, the Mercedes-Benz GLA is starting to show its potential, already moving into second place (72nd overall), outselling the BMW X1 and Mini Countryman for the first time. It would be interesting to see if it can steal the segment crown from the Audi Q3 within the next couple of months. The other new introduction to this segment, the Porsche Macan is picking up steam as well, closing into the top-100 in 129th place, topping 2.000 monthly units for the first time.
The Tesla Model S continues its roller coaster sales performance, down from 1.194 units and 161st place in June to just 295 units and 234rd place in July, while the BMW i3 seems to have stabilized at the 700-800 monthly sales mark in 183rd position. The BMW i8 electric sports car is starting to hit European roads, in 266th place with 131 sales in July.
Already starting to become a familiar face on the road, the second generation Kolin triplets Citroën C1, Peugeot 108 and Toyota Aygo are not yet storming the charts, as all three are still down on July 2013. On a more positive note, the Peugeot 108 in 114th place has outsold the outgoing 107 in 173rd place for the first time. As the other two haven’t changed names, I unfortunately have no data available for the split in new model vs. old model, but I expect a similar trend for these models.
As the Mazda3 is still selling briskly in 92nd place, it’s closing in on the CX-5 (79th overall) to become the brand’s best selling model within the next couple of months, as sales of the crossover are starting to cool, with sales down on a year-on-year basis for the first time since the model’s introduction. The Mazda6 in 119th position is now down year-to-date due to sales down 26,8% in July.
The i10 minicar in 61st place is keeping the Hyundai brand in positive territory, though barely. It’s quickly closing in on the soon to be replaced i20 (59th) and the i30 (55th), both down with double digits, to become the brand’s second best selling model. The low-profit-margin minicar has increased its share of Hyundai brand sales from 13% last year to 18% now, a percentage only trumped by Fiat (55% divided by two models, 500 and Panda) and (naturally) Smart at 100%.
The Citroën C4 Cactus is in 109th place in July, almost doubling sales of its “premium” sibling DS4, while the traditional C4 hatchback is down almost 28% to 70th place. The quirky Cactus looks set to enter the top-100 next month, and it would be great to see it outsell the C4 sometime next year.
Scroll down to see the top-338 all models ranking for July 2014 and the top-351 all models ranking Year-to-Date.
Models ranking July
Model | July ’14 | July ’13 | Change | |
1 | Volkswagen Golf | 41645 | 37463 | 11,2% |
2 | Ford Fiesta | 23742 | 22386 | 6,1% |
3 | Renault Clio | 23357 | 20883 | 11,8% |
4 | Volkswagen Polo | 22291 | 23182 | -3,8% |
5 | Opel/Vauxhall Corsa | 19754 | 16924 | 16,7% |
6 | Nissan Qashqai | 18364 | 17499 | 4,9% |
7 | Skoda Octavia | 17947 | 13189 | 36,1% |
8 | Ford Focus | 17715 | 18981 | -6,7% |
9 | Audi A3/S3/RS3 | 17301 | 14013 | 23,5% |
10 | Peugeot 208 | 16602 | 18520 | -10,4% |
11 | Opel/Vauxhall Astra | 15903 | 17422 | -8,7% |
12 | Fiat 500 | 15196 | 13139 | 15,7% |
13 | Volkswagen Passat | 14575 | 14544 | 0,2% |
14 | Peugeot 308 | 14111 | 7883 | 79,0% |
15 | Volkswagen Tiguan | 13793 | 11761 | 17,3% |
16 | BMW 3-series | 13344 | 16688 | -20,0% |
17 | Renault Captur | 13318 | 8834 | 50,8% |
18 | Dacia Duster | 13288 | 7139 | 86,1% |
19 | Seat Leon | 12873 | 7335 | 75,5% |
20 | Fiat Panda | 12482 | 11307 | 10,4% |
21 | Toyota Yaris | 12012 | 13824 | -13,1% |
22 | Dacia Sandero | 11603 | 13227 | -12,3% |
23 | Audi A4/S4/RS4 | 11513 | 10558 | 9,0% |
24 | Citroën C3 | 11215 | 10305 | 8,8% |
25 | Renault Megane | 11160 | 11962 | -6,7% |
26 | Peugeot 2008 | 10906 | 6493 | 68,0% |
27 | Volkswagen Up! | 10332 | 9721 | 6,3% |
28 | Mercedes-Benz A-Class | 10219 | 9716 | 5,2% |
29 | Skoda Fabia | 9991 | 9949 | 0,4% |
30 | Seat Ibiza | 9904 | 9832 | 0,7% |
31 | BMW 1-series | 9873 | 11520 | -14,3% |
32 | Toyota Auris | 9846 | 9493 | 3,7% |
33 | Citroën C4 (Grand) Picasso | 9793 | 7846 | 24,8% |
34 | Mercedes-Benz C-Class | 9396 | 9309 | 0,9% |
35 | Kia Sportage | 9238 | 8308 | 11,2% |
36 | Opel/Vauxhall Mokka | 9050 | 5553 | 63,0% |
37 | Renault (Grand) Scenic | 8850 | 9448 | -6,3% |
38 | Mini | 8750 | 7259 | 20,5% |
39 | Mercedes-Benz E-Class | 8720 | 10892 | -19,9% |
40 | Hyundai ix35 | 8446 | 7329 | 15,2% |
41 | Audi A6/S6/RS6/Allroad | 8371 | 7337 | 14,1% |
42 | Volkswagen Touran | 8194 | 7740 | 5,9% |
43 | Fiat Punto | 8083 | 9016 | -10,3% |
44 | Fiat 500L | 8023 | 7220 | 11,1% |
45 | Audi A1 | 7954 | 8434 | -5,7% |
46 | Opel/Vauxhall Insignia | 7940 | 5744 | 38,2% |
47 | Ford Kuga | 7795 | 6064 | 28,5% |
48 | Skoda Rapid | 7598 | 3297 | 130,5% |
49 | Mercedes-Benz B-Class | 7584 | 7981 | -5,0% |
50 | Ford (Grand) C-Max | 7562 | 8131 | -7,0% |
51 | BMW 5-series | 7457 | 7333 | 1,7% |
52 | Volkswagen Golf Sportsvan | 7432 | 0 | new |
53 | Volvo V40 | 7235 | 6202 | 16,7% |
54 | Nissan Juke | 7157 | 8670 | -17,5% |
55 | Hyundai i30 | 6872 | 7685 | -10,6% |
56 | Kia Cee’d | 6709 | 7620 | -12,0% |
57 | Audi Q3 | 6641 | 6915 | -4,0% |
58 | Peugeot 3008 | 6610 | 7250 | -8,8% |
59 | Hyundai i20 | 6575 | 7488 | -12,2% |
60 | Opel/Vauxhall Zafira | 6526 | 6995 | -6,7% |
61 | Hyundai i10 | 6508 | 4730 | 37,6% |
62 | Skoda Yeti | 5738 | 3999 | 43,5% |
63 | Dacia Logan | 5534 | 2101 | 163,4% |
64 | Audi Q5 | 5348 | 4897 | 9,2% |
65 | Kia Rio | 5197 | 4837 | 7,4% |
66 | Nissan Note | 5105 | 2093 | 143,9% |
67 | BMW 4-series | 4991 | 0 | new |
68 | Toyota Aygo | 4894 | 5209 | -6,0% |
69 | Volvo XC60 | 4873 | 3465 | 40,6% |
70 | Citroën C4 | 4849 | 6722 | -27,9% |
71 | Ford B-Max | 4727 | 6004 | -21,3% |
72 | Mercedes-Benz GLA | 4716 | 0 | new |
73 | Opel/Vauxhall Adam | 4715 | 5313 | -11,3% |
74 | Volkswagen Transporter/Multivan | 4685 | 3758 | 24,7% |
75 | Opel/Vauxhall Meriva | 4682 | 4524 | 3,5% |
76 | BMW X1 | 4563 | 4919 | -7,2% |
77 | Lancia/Chrysler Ypsilon | 4456 | 5293 | -15,8% |
78 | Citroën DS3 | 4440 | 5467 | -18,8% |
79 | Mazda CX-5 | 4385 | 4486 | -2,3% |
80 | Skoda Superb | 4334 | 3198 | 35,5% |
81 | Ford Mondeo | 4333 | 5192 | -16,5% |
82 | Nissan Micra | 4323 | 4060 | 6,5% |
83 | BMW X3 | 4311 | 5100 | -15,5% |
84 | Volkswagen Caddy Life | 4289 | 4669 | -8,1% |
85 | Smart Fortwo | 4250 | 4908 | -13,4% |
86 | Citroën C3 Picasso | 4250 | 5402 | -21,3% |
87 | Mini Countryman/Paceman | 4213 | 4467 | -5,7% |
88 | Audi A5/S5/RS5 | 4201 | 4004 | 4,9% |
89 | Range Rover Evoque | 4196 | 3885 | 8,0% |
90 | Renault Twingo | 4162 | 5734 | -27,4% |
91 | Suzuki Swift | 4079 | 4455 | -8,4% |
92 | Mazda3 | 4051 | 1561 | 159,5% |
93 | Ford Ka | 3946 | 3709 | 6,4% |
94 | Toyota RAV4 | 3945 | 4375 | -9,8% |
95 | Kia Picanto | 3849 | 4179 | -7,9% |
96 | Alfa Romeo Giulietta | 3678 | 4220 | -12,8% |
97 | Skoda Citigo | 3490 | 3956 | -11,8% |
98 | Volkswagen Sharan | 3440 | 3053 | 12,7% |
99 | BMW X5 | 3385 | 953 | 255,2% |
100 | Mercedes-Benz CLA | 3385 | 3343 | 1,3% |
101 | Volkswagen Beetle | 3375 | 3440 | -1,9% |
102 | Hyundai ix20 | 3317 | 3129 | 6,0% |
103 | Honda Civic | 3302 | 3232 | 2,2% |
104 | Peugeot 508 | 3217 | 5291 | -39,2% |
105 | Peugeot 5008 | 3183 | 4344 | -26,7% |
106 | Honda CR-V | 3181 | 2734 | 16,3% |
107 | Citroën C1 | 3151 | 4742 | -33,6% |
108 | Volvo V60 | 3117 | 3130 | -0,4% |
109 | Citroën C4 Cactus | 2978 | 0 | new |
110 | Volvo V70/XC70 | 2964 | 2824 | 5,0% |
111 | Citroën Berlingo Multispace | 2935 | 3185 | -7,8% |
112 | Mitsubishi ASX | 2929 | 2243 | 30,6% |
113 | Mitsubishi Outlander | 2743 | 1311 | 109,2% |
114 | Peugeot 108 | 2718 | 0 | new |
115 | Suzuki S-Cross | 2704 | 0 | new |
116 | Toyota Verso | 2681 | 3488 | -23,1% |
117 | Toyota Avensis | 2579 | 3056 | -15,6% |
118 | Ford S-Max | 2522 | 3256 | -22,5% |
119 | Mazda6 | 2393 | 3271 | -26,8% |
120 | Seat Alhambra | 2338 | 1880 | 24,4% |
121 | Kia Venga | 2321 | 2600 | -10,7% |
122 | Honda Jazz | 2300 | 2997 | -23,3% |
123 | Skoda Roomster | 2285 | 2304 | -0,8% |
124 | Fiat Ducato | 2273 | 1981 | 14,7% |
125 | Volkswagen Touareg | 2185 | 1396 | 56,5% |
126 | Mercedes-Benz GLK | 2143 | 2114 | 1,4% |
127 | Kia Carens | 2097 | 1581 | 32,6% |
128 | Peugeot Partner Tepee/Ranch | 2080 | 2230 | -6,7% |
129 | Porsche Macan | 2022 | 0 | new |
130 | Hyundai i40 | 2015 | 2471 | -18,5% |
131 | Dacia Dokker | 2000 | 2007 | -0,3% |
132 | Range Rover Sport | 1936 | 1026 | 88,7% |
133 | Mitsubishi Space Star/Mirage | 1899 | 1193 | 59,2% |
134 | Mercedes-Benz M-Class | 1843 | 2086 | -11,6% |
135 | Seat Mii | 1830 | 2345 | -22,0% |
136 | Seat Altea | 1809 | 2210 | -18,1% |
137 | Suzuki Alto | 1770 | 1715 | 3,2% |
138 | Mercedes-Benz S-Class | 1769 | 653 | 170,9% |
139 | Dacia Lodgy | 1744 | 2758 | -36,8% |
140 | Citroën C5 | 1737 | 2295 | -24,3% |
141 | Renault Kangoo | 1710 | 1777 | -3,8% |
142 | BMW 2-series | 1674 | 0 | new |
143 | Volkswagen CC | 1657 | 1456 | 13,8% |
144 | Mazda2 | 1651 | 1586 | 4,1% |
145 | Ford Galaxy | 1650 | 1987 | -17,0% |
146 | Nissan X-Trail | 1620 | 402 | 303,0% |
147 | Mercedes-Benz V-Class | 1602 | 0 | new |
148 | Citroën DS4 | 1538 | 2169 | -29,1% |
149 | Fiat Freemont | 1475 | 1822 | -19,0% |
150 | Jaguar XF | 1462 | 1258 | 16,2% |
151 | Hyundai Santa Fe | 1376 | 729 | 88,8% |
152 | BMW X4 | 1322 | 0 | new |
153 | Suzuki SX4 | 1276 | 2187 | -41,7% |
154 | Porsche 911 | 1261 | 982 | 28,4% |
155 | Toyota Corolla | 1239 | 339 | 265,5% |
156 | Land Rover Freelander | 1224 | 1343 | -8,9% |
157 | Mercedes-Benz Vito Combi/Viano | 1204 | 2420 | -50,2% |
158 | Alfa Romeo MiTo | 1183 | 1405 | -15,8% |
159 | Jeep Grand Cherokee | 1142 | 1051 | 8,7% |
160 | Ford Ecosport | 1135 | 0 | new |
161 | Nissan Leaf | 1101 | 1001 | 10,0% |
162 | Volkswagen Jetta | 1100 | 1206 | -8,8% |
163 | Peugeot 207 | 1081 | 4167 | -74,1% |
164 | Suzuki Splash | 1038 | 1128 | -8,0% |
165 | Citroën DS5 | 1016 | 1664 | -38,9% |
166 | Subaru Forester | 1002 | 973 | 3,0% |
167 | Jeep Cherokee | 987 | 50 | 1874,0% |
168 | Volvo XC90 | 976 | 557 | 75,2% |
169 | Opel/Vauxhall Agila | 936 | 1017 | -8,0% |
170 | Citroën C4 Aircross | 932 | 639 | 45,9% |
171 | Seat Toledo | 924 | 1137 | -18,7% |
172 | Audi Q7 | 911 | 900 | 1,2% |
173 | Peugeot 107 | 910 | 4167 | -78,2% |
174 | Renault Laguna | 910 | 1248 | -27,1% |
175 | Fiat Qubo | 896 | 1109 | -19,2% |
176 | Suzuki Jimny | 871 | 846 | 3,0% |
177 | Lexus CT | 839 | 616 | 36,2% |
178 | Volvo S60 | 831 | 859 | -3,3% |
179 | Porsche Cayenne | 824 | 1438 | -42,7% |
180 | Range Rover | 823 | 600 | 37,2% |
181 | Mercedes-Benz SLK | 811 | 911 | -11,0% |
182 | Opel/Vauxhall Vivaro Tour | 799 | 700 | 14,1% |
183 | BMW i3 | 793 | 0 | new |
184 | Kia Sorento | 783 | 742 | 5,5% |
185 | Renault Trafic Passenger | 779 | 902 | -13,6% |
186 | Kia Soul | 779 | 225 | 246,2% |
187 | Lexus IS | 769 | 891 | -13,7% |
188 | Renault Koleos | 764 | 546 | 39,9% |
189 | Fiat Doblo | 761 | 639 | 19,1% |
190 | Opel/Vauxhall Antara | 733 | 930 | -21,2% |
191 | Subaru XV | 719 | 919 | -21,8% |
192 | Renault (Grand) Espace | 704 | 589 | 19,5% |
193 | Mercedes-Benz Sprinter Combi | 704 | 508 | 38,6% |
194 | Land Rover Discovery | 637 | 799 | -20,3% |
195 | Mercedes-Benz CLS | 605 | 1221 | -50,5% |
196 | Renault Fluence | 597 | 730 | -18,2% |
197 | Audi A8/S8 | 596 | 306 | 94,8% |
198 | Renault Zoe | 587 | 724 | -18,9% |
199 | Audi A7/S7/RS7 | 586 | 587 | -0,2% |
200 | Toyota Prius | 576 | 1049 | -45,1% |
201 | Peugeot RCZ | 564 | 704 | -19,9% |
202 | Porsche Boxster | 532 | 578 | -8,0% |
203 | Mazda5 | 522 | 569 | -8,3% |
204 | BMW 6-series | 517 | 705 | -26,7% |
205 | Opel/Vauxhall Cascada | 514 | 992 | -48,2% |
206 | Mitsubishi Pajero/Montero/Shogun | 489 | 237 | 106,3% |
207 | Maserati Ghibli | 480 | 0 | new |
208 | Nissan NV200 Evalia | 475 | 473 | 0,4% |
209 | BMW Z4 | 467 | 627 | -25,5% |
210 | Toyota Land Cruiser | 461 | 486 | -5,1% |
211 | Toyota Verso-S | 461 | 656 | -29,7% |
212 | Toyota Prius+ | 457 | 765 | -40,3% |
213 | Peugeot Expert Tepee | 451 | 453 | -0,4% |
214 | Jeep Wrangler | 443 | 430 | 3,0% |
215 | Porsche Panamera | 440 | 530 | -17,0% |
216 | Mazda MX-5 | 435 | 539 | -19,3% |
217 | Jaguar F-type | 432 | 524 | -17,6% |
218 | Lancia/Chrysler Voyager | 432 | 353 | 22,4% |
219 | Subaru Legacy/Outback | 417 | 590 | -29,3% |
220 | Jeep Compass | 409 | 515 | -20,6% |
221 | SsangYong Korando | 400 | 249 | 60,6% |
222 | Mercedes-Benz Citan | 393 | 185 | 112,4% |
223 | Volkswagen Scirocco | 387 | 895 | -56,8% |
224 | Suzuki Grand Vitara | 380 | 570 | -33,3% |
225 | BMW 7-series | 367 | 490 | -25,1% |
226 | Infiniti Q50 | 367 | 4 | 9075,0% |
227 | Citroën C-Elysee | 359 | 810 | -55,7% |
228 | Mitsubishi Lancer | 351 | 276 | 27,2% |
229 | Mercedes-Benz GL | 350 | 368 | -4,9% |
230 | Lexus RX | 347 | 427 | -18,7% |
231 | Volkswagen Eos | 331 | 241 | 37,3% |
232 | Fiat Bravo | 323 | 515 | -37,3% |
233 | Ford Transit Tourneo | 312 | 1126 | -72,3% |
234 | Tesla Model S | 295 | 13 | new |
235 | Kia Optima | 293 | 304 | -3,6% |
236 | BMW X6 | 288 | 525 | -45,1% |
237 | Porsche Cayman | 286 | 385 | -25,7% |
238 | Lancia/Chrysler Delta | 277 | 741 | -62,6% |
239 | Toyota iQ | 277 | 388 | -28,6% |
240 | Peugeot 807 | 258 | 436 | -40,8% |
241 | Chevrolet Spark | 255 | 3022 | -91,6% |
242 | Peugeot 301 | 253 | 474 | -46,6% |
243 | Audi TT | 252 | 934 | -73,0% |
244 | Honda Accord | 250 | 407 | -38,6% |
245 | Fiat Sedici | 230 | 441 | -47,8% |
246 | Chevrolet Trax | 229 | 2603 | -91,2% |
247 | Volvo S80 | 220 | 273 | -19,4% |
248 | Chevrolet Cruze | 219 | 3439 | -93,6% |
249 | Mercedes-Benz G-Class | 218 | 213 | 2,3% |
250 | Citroën Nemo Multispace | 211 | 240 | -12,1% |
251 | Citroën C8 | 211 | 347 | -39,2% |
252 | Lexus GS | 209 | 130 | 60,8% |
253 | Mercedes-Benz SL | 202 | 272 | -25,7% |
254 | Peugeot 4008 | 190 | 228 | -16,7% |
255 | Nissan Pathfinder | 181 | 212 | -14,6% |
256 | Toyota GT86 | 170 | 632 | -73,1% |
257 | SsangYong Rexton | 166 | 108 | 53,7% |
258 | Ferrari 458 Italia | 163 | 137 | 19,0% |
259 | Jaguar XK | 161 | 131 | 22,9% |
260 | Peugeot Bipper Tepee | 160 | 287 | -44,3% |
261 | Jaguar XJ | 154 | 188 | -18,1% |
262 | Subaru Impreza | 148 | 159 | -6,9% |
263 | Bentley Continental GT/GTC | 138 | 189 | -27,0% |
264 | Volkswagen Phaeton | 137 | 127 | 7,9% |
265 | Chevrolet Aveo | 131 | 1755 | -92,5% |
266 | BMW i8 | 131 | 0 | new |
267 | Hyundai H1/Starex | 103 | 95 | 8,4% |
268 | Hyundai Veloster | 103 | 258 | -60,1% |
269 | Lada Niva | 102 | 142 | -28,2% |
270 | Volkswagen Golf Plus | 99 | 4702 | -97,9% |
271 | SsangYong Rodius/Stavic | 98 | 67 | 46,3% |
272 | Infiniti QX70 | 93 | 107 | -13,1% |
273 | Maserati Quattroporte | 86 | 31 | 177,4% |
274 | Chevrolet Orlando | 81 | 1417 | -94,3% |
275 | Mitsubishi i-MiEV | 79 | 29 | 172,4% |
276 | Ferrari California | 79 | 44 | 79,5% |
277 | Land Rover Defender | 75 | 69 | 8,7% |
278 | Audi R8 | 74 | 67 | 10,4% |
279 | Opel/Vauxhall Ampera | 66 | 119 | -44,5% |
280 | Alfa Romeo 4C | 64 | 0 | new |
281 | Bentley Flying Spur | 63 | 30 | 110,0% |
282 | Lancia Thema/Chrysler 300C | 60 | 411 | -85,4% |
283 | Chevrolet Captiva | 56 | 1291 | -95,7% |
284 | Lotus Elise | 52 | 27 | 92,6% |
285 | Aston Martin V8/V12 Vantage | 51 | 59 | -13,6% |
286 | Nissan 370Z | 51 | 70 | -27,1% |
287 | Ferrari F12 | 45 | 53 | -15,1% |
288 | Chevrolet Camaro | 43 | 119 | -63,9% |
289 | Nissan Murano | 41 | 89 | -53,9% |
290 | Maserati GranTurismo | 41 | 38 | 7,9% |
291 | Mercedes-Benz SLS AMG | 40 | 27 | 48,1% |
292 | Citroën C-Zero | 38 | 7 | 442,9% |
293 | Subaru BRZ | 35 | 105 | -66,7% |
294 | Renault Latitude | 34 | 49 | -30,6% |
295 | Subaru Trezia | 34 | 82 | -58,5% |
296 | Lotus Exige | 34 | 30 | 13,3% |
297 | Toyota Urban Cruiser | 30 | 81 | -63,0% |
298 | Aston Martin Vanquish | 27 | 23 | 17,4% |
299 | Rolls Royce Wraith | 26 | 1 | 2500,0% |
300 | Peugeot iOn | 25 | 45 | -44,4% |
301 | Great Wall Voleex C20R | 25 | 39 | -35,9% |
302 | Maserati GranCabrio | 25 | 27 | -7,4% |
303 | Hyundai Genesis coupe | 25 | 17 | 47,1% |
304 | Tata Indica | 24 | 82 | -70,7% |
305 | Lamborghini Aventador | 22 | 27 | -18,5% |
306 | Honda Insight | 19 | 75 | -74,7% |
307 | Suzuki Kizashi | 19 | 31 | -38,7% |
308 | Aston Martin DBS | 19 | 19 | 0,0% |
309 | Honda CR-Z | 18 | 35 | -48,6% |
310 | Infiniti Q70 | 17 | 28 | -39,3% |
311 | Infiniti QX50 | 16 | 10 | 60,0% |
312 | Mitsubishi Colt | 14 | 350 | -96,0% |
313 | Bentley Mulsanne | 14 | 11 | 27,3% |
314 | Lotus Evora | 13 | 16 | -18,8% |
315 | Chevrolet Malibu | 12 | 248 | -95,2% |
316 | Ferrari FF | 12 | 26 | -53,8% |
317 | Seat Exeo | 11 | 748 | -98,5% |
318 | Rolls Royce Ghost | 11 | 22 | -50,0% |
319 | Lancia Flavia | 11 | 47 | -76,6% |
320 | Nissan Pixo | 11 | 169 | -93,5% |
321 | Volvo C30 | 11 | 68 | -83,8% |
322 | Aston Martin Rapide | 8 | 20 | -60,0% |
323 | Lamborghini Gallardo | 7 | 23 | -69,6% |
324 | Fiat Linea | 6 | 43 | -86,0% |
325 | Rolls Royce Phantom | 6 | 15 | -60,0% |
326 | Jeep Patriot | 6 | 2 | 200,0% |
327 | Volvo C70 | 5 | 206 | -97,6% |
328 | DR5 | 5 | 17 | -70,6% |
329 | Peugeot 206 | 5 | 9 | -44,4% |
330 | Great Wall Steed | 5 | 2 | 150,0% |
331 | Alfa Romeo 159 | 4 | 11 | -63,6% |
332 | Renault Wind | 2 | 22 | -90,9% |
333 | Ford Fusion | 2 | 1 | 100,0% |
334 | Renault (Grand) Modus | 2 | 124 | -98,4% |
335 | SsangYong Actyon | 1 | 6 | -83,3% |
336 | Lancia Musa | 1 | 46 | -97,8% |
337 | Volvo S40/V40 | 1 | 4 | -75,0% |
338 | Citroën C-Crosser | 1 | 3 | -66,7% |
Models ranking Jan-July
Model | Jan-July 2014 | Jan-July 2013 | change | |
1 | Volkswagen Golf | 312080 | 272791 | 14,4% |
2 | Ford Fiesta | 191147 | 175681 | 8,8% |
3 | Renault Clio | 185402 | 173557 | 6,8% |
4 | Volkswagen Polo | 162646 | 164820 | -1,3% |
5 | Opel/Vauxhall Corsa | 152005 | 147887 | 2,8% |
6 | Ford Focus | 139008 | 141112 | -1,5% |
7 | Peugeot 208 | 135716 | 154306 | -12,0% |
8 | Nissan Qashqai | 128489 | 130834 | -1,8% |
9 | Skoda Octavia | 123664 | 86809 | 42,5% |
10 | Audi A3/S3/RS3 | 122708 | 94578 | 29,7% |
11 | Opel/Vauxhall Astra | 112668 | 123086 | -8,5% |
12 | Fiat 500 | 112074 | 96514 | 16,1% |
13 | BMW 3-series | 106320 | 118805 | -10,5% |
14 | Toyota Yaris | 103152 | 99643 | 3,5% |
15 | Renault Captur | 100177 | 26753 | 274,5% |
16 | Volkswagen Tiguan | 96806 | 85347 | 13,4% |
17 | Volkswagen Passat | 94984 | 96026 | -1,1% |
18 | Fiat Panda | 94172 | 99403 | -5,3% |
19 | Peugeot 308 | 91548 | 56078 | 63,3% |
20 | Dacia Sandero | 89003 | 69641 | 27,8% |
21 | Peugeot 2008 | 84414 | 17829 | 373,5% |
22 | Citroën C3 | 84309 | 62990 | 33,8% |
23 | Renault Megane | 83198 | 95841 | -13,2% |
24 | Seat Leon | 82568 | 50080 | 64,9% |
25 | Volkswagen Up! | 80009 | 78645 | 1,7% |
26 | BMW 1-series | 79472 | 89897 | -11,6% |
27 | Dacia Duster | 79315 | 54220 | 46,3% |
28 | Toyota Auris | 77767 | 62000 | 25,4% |
29 | Citroën C4 (Grand) Picasso | 76728 | 48637 | 57,8% |
30 | Audi A4/S4/RS4 | 76419 | 79429 | -3,8% |
31 | Mercedes-Benz A-Class | 72642 | 79045 | -8,1% |
32 | Mercedes-Benz C-Class | 72019 | 71837 | 0,3% |
33 | Seat Ibiza | 71333 | 69480 | 2,7% |
34 | Opel/Vauxhall Mokka | 71110 | 43279 | 64,3% |
35 | Skoda Fabia | 70462 | 77786 | -9,4% |
36 | Renault (Grand) Scenic | 70261 | 69333 | 1,3% |
37 | Fiat 500L | 64612 | 44381 | 45,6% |
38 | Mercedes-Benz E-Class | 63285 | 60632 | 4,4% |
39 | BMW 5-series | 62290 | 62250 | 0,1% |
40 | Volkswagen Touran | 60392 | 56773 | 6,4% |
41 | Opel/Vauxhall Insignia | 59341 | 43950 | 35,0% |
42 | Audi A1 | 59221 | 59519 | -0,5% |
43 | Kia Sportage | 58058 | 55714 | 4,2% |
44 | Ford (Grand) C-Max | 57586 | 61117 | -5,8% |
45 | Nissan Juke | 57381 | 66617 | -13,9% |
46 | Hyundai ix35 | 55840 | 53425 | 4,5% |
47 | Fiat Punto | 55257 | 68465 | -19,3% |
48 | Mercedes-Benz B-Class | 55171 | 63753 | -13,5% |
49 | Opel/Vauxhall Zafira | 52342 | 49200 | 6,4% |
50 | Audi A6/S6/RS6/Allroad | 51942 | 50511 | 2,8% |
51 | Peugeot 3008 | 51676 | 53628 | -3,6% |
52 | Hyundai i30 | 51336 | 60522 | -15,2% |
53 | Ford Kuga | 49552 | 37835 | 31,0% |
54 | Hyundai i10 | 48706 | 36428 | 33,7% |
55 | Skoda Rapid | 47824 | 21393 | 123,5% |
56 | Audi Q3 | 47707 | 45905 | 3,9% |
57 | Hyundai i20 | 47358 | 49104 | -3,6% |
58 | Kia Cee’d | 46888 | 55643 | -15,7% |
59 | Mini | 46470 | 56993 | -18,5% |
60 | Volvo V40 | 43776 | 42530 | 2,9% |
61 | Citroën C4 | 43205 | 52472 | -17,7% |
62 | Nissan Note | 42863 | 17526 | 144,6% |
63 | Renault Twingo | 42393 | 49246 | -13,9% |
64 | Lancia/Chrysler Ypsilon | 39881 | 36478 | 9,3% |
65 | Nissan Micra | 39230 | 28046 | 39,9% |
66 | Skoda Yeti | 37974 | 34097 | 11,4% |
67 | Toyota Aygo | 37913 | 36717 | 3,3% |
68 | BMW X1 | 37655 | 36959 | 1,9% |
69 | Mini Countryman/Paceman | 36966 | 33530 | 10,2% |
70 | Ford B-Max | 36247 | 44610 | -18,7% |
71 | Opel/Vauxhall Meriva | 36154 | 35291 | 2,4% |
72 | Smart Fortwo | 35887 | 41176 | -12,8% |
73 | Kia Rio | 35796 | 36268 | -1,3% |
74 | Audi Q5 | 35656 | 35197 | 1,3% |
75 | Mazda CX-5 | 34921 | 27464 | 27,2% |
