Sales figures for the Volkswagen Santana Vista in China.
Car sales statistics from China only include domestic production and exclude imported models.
VolkswagenSantana Vista2014 |
VolkswagenSantana Vista2015 |
|
January | 4.834 | 0 |
February | 5.126 | 7 |
March | 3.598 | |
April | 7.130 | |
May | 1.247 | 3 |
June | 52 | |
July | 2 | |
August | 1 | |
September | 1 | |
October | 2 | |
November | 0 | |
December | 1 |
VolkswagenSantana Vista |
|
2015 | 10 |
2014 | 21.993 |
2013 | 62.732 |
2012 | 98.484 |
2011 | 108.170 |
2010 | 111.781 |
2009 | 97.186 |
2008 | 61.888 |
Sources: Manufacturers, Chooseauto.
VolkswagenSantana Vista2014 |
VolkswagenSantana Vista2015 |
|
January | 4.834 | 0 |
February | 5.126 | 7 |
March | 3.598 | |
April | 7.130 | |
May | 1.247 | 3 |
June | 52 | |
July | 2 | |
August | 1 | |
September | 1 | |
October | 2 | |
November | 0 | |
December | 1 |
VolkswagenSantana Vista |
|
2015 | 10 |
2014 | 21.993 |
2013 | 62.732 |
2012 | 98.484 |
2011 | 108.170 |
2010 | 111.781 |
2009 | 97.186 |
2008 | 61.888 |
Let me know what you think of this article. Thanks!