Sales figures for the Honda Crider in China.
Like several of Honda’s models in China, the Crider is part of a twin couple built by different Chinese Joint Ventures of the Japanese brand. The Crider, built by GAC-Honda is basically the same car as the Honda Envix, which is built by Dongfeng-Honda.
Car sales statistics from China only include domestic production and exclude imported models.
HondaCrider2016 |
HondaCrider2017 |
HondaCrider2018 |
HondaCrider2019 |
|
January | 7.738 | 8.176 | 11.279 | 14.788 |
February | 4.261 | 5.378 | 4.648 | 9.820 |
March | 9.627 | 8.826 | 9.639 | 12.147 |
April | 5.515 | 8.029 | 8.675 | 11.508 |
May | 6.002 | 8.636 | 10.153 | 10.356 |
June | 4.824 | 8.290 | 10.018 | 12.706 |
July | 6.038 | 8.334 | 7.878 | 12.010 |
August | 6.783 | 8.910 | 2.082 | 12.903 |
September | 8.040 | 8.723 | 2.239 | 16.545 |
October | 9.583 | 9.425 | 11.567 | 15.421 |
November | 8.385 | 10.003 | 17.764 | |
December | 10.603 | 6.200 | 17.166 |
HondaCrider |
|
2018 | 113.108 |
2017 | 98.930 |
2016 | 87.399 |
2015 | 116.759 |
2014 | 157.207 |
2013 | 91.594 |
Sources: Manufacturers, Chooseauto.
HondaCrider2016 |
HondaCrider2017 |
HondaCrider2018 |
HondaCrider2019 |
|
January | 7.738 | 8.176 | 11.279 | 14.788 |
February | 4.261 | 5.378 | 4.648 | 9.820 |
March | 9.627 | 8.826 | 9.639 | 12.147 |
April | 5.515 | 8.029 | 8.675 | 11.508 |
May | 6.002 | 8.636 | 10.153 | 10.356 |
June | 4.824 | 8.290 | 10.018 | 12.706 |
July | 6.038 | 8.334 | 7.878 | 12.010 |
August | 6.783 | 8.910 | 2.082 | 12.903 |
September | 8.040 | 8.723 | 2.239 | 16.545 |
October | 9.583 | 9.425 | 11.567 | 15.421 |
November | 8.385 | 10.003 | 17.764 | |
December | 10.603 | 6.200 | 17.166 |
HondaCrider |
|
2018 | 113.108 |
2017 | 98.930 |
2016 | 87.399 |
2015 | 116.759 |
2014 | 157.207 |
2013 | 91.594 |
Let me know what you think of this article. Thanks!