Sales figures for the DS7 in China.
Also find DS7 Crossback sales figures in Europe.
Car sales statistics from China only include domestic production and exclude imported models.
DSDS72018 |
DSDS72019 |
|
January | 118 | |
February | 79 | |
March | 174 | 131 |
April | 316 | 148 |
May | 507 | 71 |
June | 299 | |
July | 166 | 110 |
August | 325 | 108 |
September | 189 | 64 |
October | 133 | 2 |
November | 72 | |
December | 63 |
DSDS7 |
|
2018 | 2.244 |
Sources: Manufacturers, Chooseauto.
DSDS72018 |
DSDS72019 |
|
January | 118 | |
February | 79 | |
March | 174 | 131 |
April | 316 | 148 |
May | 507 | 71 |
June | 299 | |
July | 166 | 110 |
August | 325 | 108 |
September | 189 | 64 |
October | 133 | 2 |
November | 72 | |
December | 63 |
DSDS7 |
|
2018 | 2.244 |
Let me know what you think of this article. Thanks!