Sales figures for the BYD S6 in China.
Car sales statistics from China only include domestic production and exclude imported models.
BYDS62015 |
BYDS62016 |
|
January | 5.158 | 282 |
February | 1.513 | 384 |
March | 1.362 | 729 |
April | 1.226 | 263 |
May | 1.812 | 270 |
June | 1.856 | |
July | 829 | |
August | 479 | |
September | 949 | |
October | 1.194 | |
November | 1.195 | |
December | 1.207 |
BYDS6 |
|
2016 | 1.928 |
2015 | 18.780 |
2014 | 98.720 |
2013 | 93.168 |
2012 | 86.851 |
2011 | 60.198 |
Sources: Manufacturers, Chooseauto.
BYDS62015 |
BYDS62016 |
|
January | 5.158 | 282 |
February | 1.513 | 384 |
March | 1.362 | 729 |
April | 1.226 | 263 |
May | 1.812 | 270 |
June | 1.856 | |
July | 829 | |
August | 479 | |
September | 949 | |
October | 1.194 | |
November | 1.195 | |
December | 1.207 |
BYDS6 |
|
2016 | 1.928 |
2015 | 18.780 |
2014 | 98.720 |
2013 | 93.168 |
2012 | 86.851 |
2011 | 60.198 |
Let me know what you think of this article. Thanks!