Venucia is a brand of Dongfeng Nissan, a Joint Venture between Dongfeng Motor and Nissan, established in 2003. Its first model was introduced in 2012.
VenuciaAll Models2016 |
VenuciaAll Models2017 |
VenuciaAll Models2018 |
VenuciaAll Models2019 |
|
January | 11.161 | 11.588 | 19.638 | 12.150 |
February | 4.912 | 8.381 | 10.936 | 5.010 |
March | 9.650 | 11.370 | 14.491 | 13.560 |
April | 8.372 | 11.627 | 11.302 | 8.100 |
May | 9.063 | 10.370 | 9.911 | 8.055 |
June | 10.491 | 10.746 | 9.023 | 8.986 |
July | 6.019 | 7.124 | 5.458 | 8.145 |
August | 7.291 | 10.529 | 6.043 | 7.861 |
September | 12.356 | 12.582 | 8.670 | 10.282 |
October | 9.160 | 12.615 | 11.781 | 9.796 |
November | 11.006 | 16.923 | 11.264 | |
December | 14.902 | 21.350 | 13.551 |
VenuciaAll Models |
Market
|
|
2018 | 132.068 | 0,57% |
2017 | 145.205 | 0,60% |
2016 | 114.383 | 0,48% |
2015 | 123.772 | 0,61% |
2014 | 114.035 | 0,62% |
2013 | 105.425 | 0,65% |
2012 | 40.167 | 0,30% |
Use the dropdown at the top right of this page to find sales figures for the Venucia Morning Wind (Leaf) EV, R30, R50/D50, D60, M50V, T60, T70, T90 and any other car model produced and sold in China since the early 2000’s.
Car sales statistics from China only include domestic production and exclude imported models.
- Venucia T70
- Venucia R50 / D50
- Venucia R30
- Venucia Morning Wind EV
- Venucia T90
- Venucia M50V
- Venucia D60
- Venucia T60
Sources: Manufacturers, Chooseauto.
VenuciaAll Models2016 |
VenuciaAll Models2017 |
VenuciaAll Models2018 |
VenuciaAll Models2019 |
|
January | 11.161 | 11.588 | 19.638 | 12.150 |
February | 4.912 | 8.381 | 10.936 | 5.010 |
March | 9.650 | 11.370 | 14.491 | 13.560 |
April | 8.372 | 11.627 | 11.302 | 8.100 |
May | 9.063 | 10.370 | 9.911 | 8.055 |
June | 10.491 | 10.746 | 9.023 | 8.986 |
July | 6.019 | 7.124 | 5.458 | 8.145 |
August | 7.291 | 10.529 | 6.043 | 7.861 |
September | 12.356 | 12.582 | 8.670 | 10.282 |
October | 9.160 | 12.615 | 11.781 | 9.796 |
November | 11.006 | 16.923 | 11.264 | |
December | 14.902 | 21.350 | 13.551 |
VenuciaAll Models |
Market
|
|
2018 | 132.068 | 0,57% |
2017 | 145.205 | 0,60% |
2016 | 114.383 | 0,48% |
2015 | 123.772 | 0,61% |
2014 | 114.035 | 0,62% |
2013 | 105.425 | 0,65% |
2012 | 40.167 | 0,30% |
Let me know what you think of this article. Thanks!