China auto sales statistics for Suzuki only include the models that are locally produced in China through the Changan-Suzuki and Changhe-Suzuki Joint Ventures with local manufacturing partners Changan Auto and Changhe, and excludes import models. In 2018 the brand announced it would step out of these joint ventures and retreat from China.
Changan built the Alivio, Alto, Lingyang, S-Cross, Swift and SX4 sedan and hatchback for Suzuki, while Changhe built the Beidouxing/Big Dipper (Wagon R) and Liana sedan and hatchback for the Japanese brand.
SuzukiAll Models2016 |
SuzukiAll Models2017 |
SuzukiAll Models2018 |
SuzukiAll Models2019 |
|
January | 23.006 | 9.894 | 5.570 | 1.722 |
February | 11.822 | 7.466 | 4.375 | 1.625 |
March | 14.286 | 16.901 | 6.670 | 3.772 |
April | 10.599 | 6.603 | 6.149 | 2.121 |
May | 11.908 | 6.731 | 5.271 | 1.560 |
June | 11.930 | 7.856 | 4.258 | 3.253 |
July | 7.784 | 5.139 | 2.121 | 1.170 |
August | 8.448 | 7.578 | 2.814 | 1.057 |
September | 11.447 | 9.904 | 2.665 | 1.846 |
October | 12.599 | 10.619 | 6.011 | 1.417 |
November | 15.337 | 13.911 | 2.887 | |
December | 17.158 | 16.182 | 4.329 |
SuzukiAll Models |
Market
|
|
2018 | 53.121 | 0,23% |
2017 | 118.706 | 0,49% |
2016 | 156.324 | 0,66% |
2015 | 199.210 | 0,99% |
2014 | 262.209 | 1,42% |
2013 | 229.535 | 1,41% |
2012 | 253.556 | 1,92% |
2011 | 301.552 | 2,46% |
2010 | 275.672 | 2,46% |
2009 | 230.946 | 2,79% |
2008 | 184.232 | 3,39% |
2007 | 161.659 | 3,06% |
2006 | 157.841 | 3,76% |
2005 | 117.789 | 3,66% |
2004 | 131.156 | 5,33% |
2003 | 136.412 | 6,37% |
Use the dropdown at the top right of this page to find sales figures for the Suzuki Alivio, Alto, Beidouxing (Big Dipper), Liana, Lingyang (Antelope), S-Cross, Vitara, Splash, Swift, Tianyu SX4, Landy and any other car model produced and sold in China since the early 2000’s.
Also find Suzuki European sales figures.
Car sales statistics from China only include domestic production and exclude imported models.
- Suzuki Alto
- Suzuki Splash
- Suzuki Beidouxing (Big Dipper)
- Suzuki Liana
- Suzuki Alivio
- Suzuki Antelope (Lingyang)
- Suzuki Swift
- Suzuki SX4
- Suzuki S-Cross
- Suzuki Landy
- Suzuki Vitara
Sources: Manufacturers, Chooseauto.
SuzukiAll Models2016 |
SuzukiAll Models2017 |
SuzukiAll Models2018 |
SuzukiAll Models2019 |
|
January | 23.006 | 9.894 | 5.570 | 1.722 |
February | 11.822 | 7.466 | 4.375 | 1.625 |
March | 14.286 | 16.901 | 6.670 | 3.772 |
April | 10.599 | 6.603 | 6.149 | 2.121 |
May | 11.908 | 6.731 | 5.271 | 1.560 |
June | 11.930 | 7.856 | 4.258 | 3.253 |
July | 7.784 | 5.139 | 2.121 | 1.170 |
August | 8.448 | 7.578 | 2.814 | 1.057 |
September | 11.447 | 9.904 | 2.665 | 1.846 |
October | 12.599 | 10.619 | 6.011 | 1.417 |
November | 15.337 | 13.911 | 2.887 | |
December | 17.158 | 16.182 | 4.329 |
SuzukiAll Models |
Market
|
|
2018 | 53.121 | 0,23% |
2017 | 118.706 | 0,49% |
2016 | 156.324 | 0,66% |
2015 | 199.210 | 0,99% |
2014 | 262.209 | 1,42% |
2013 | 229.535 | 1,41% |
2012 | 253.556 | 1,92% |
2011 | 301.552 | 2,46% |
2010 | 275.672 | 2,46% |
2009 | 230.946 | 2,79% |
2008 | 184.232 | 3,39% |
2007 | 161.659 | 3,06% |
2006 | 157.841 | 3,76% |
2005 | 117.789 | 3,66% |
2004 | 131.156 | 5,33% |
2003 | 136.412 | 6,37% |
Let me know what you think of this article. Thanks!