China auto sales statistics for Mazda only include the models that are locally produced in China through the Changan-Mazda and FAW-Mazda Joint Ventures with local manufacturing partners Changan Auto and First Auto Works, and excludes import models.
Changan Auto builds the Mazda2 sedan and hatchback, Mazda3 Axela sedan and hatchback, Mazda3 Xingcheng sedan and hatchback, Mazda3 Classical, CX-5 and CX-8 for the Japanese brand.
FAW builds the Mazda6 Atenza, Mazda6 Ruiyi sedan and wagon, Mazda6 Classical, Mazda8, CX-4 and CX-7 for the Japanese brand.
Also find Mazda European sales figures and Mazda US sales figures.
MazdaAll Models2016 |
MazdaAll Models2017 |
MazdaAll Models2018 |
MazdaAll Models2019 |
|
January | 23.365 | 27.910 | 35.356 | 19.287 |
February | 11.223 | 20.540 | 16.849 | 11.912 |
March | 22.178 | 31.339 | 25.520 | 21.840 |
April | 15.637 | 23.078 | 25.979 | 14.970 |
May | 19.136 | 23.788 | 25.421 | 15.680 |
June | 23.014 | 25.526 | 19.781 | 17.104 |
July | 18.789 | 22.071 | 17.812 | 18.099 |
August | 23.995 | 22.872 | 21.963 | 18.011 |
September | 30.386 | 30.334 | 23.669 | 22.346 |
October | 29.387 | 29.288 | 23.245 | 21.179 |
November | 30.489 | 32.655 | 18.669 | |
December | 21.947 | 29.186 | 20.471 |
MazdaAll Models |
Market
|
|
2018 | 274.735 | 1,18% |
2017 | 318.588 | 1,31% |
2016 | 269.546 | 1,14% |
2015 | 226.926 | 1,12% |
2014 | 204.652 | 1,11% |
2013 | 184.257 | 1,13% |
2012 | 171.771 | 1,30% |
2011 | 211.534 | 1,72% |
2010 | 227.747 | 2,03% |
2009 | 174.707 | 2,11% |
2008 | 112.711 | 2,08% |
2007 | 89.838 | 1,70% |
2006 | 47.211 | 1,12% |
2005 | 50.110 | 1,56% |
2004 | 35.741 | 1,45% |
2003 | 24.319 | 1,14% |
Use the dropdown at the top right of this page to find sales figures for the Mazda2, Mazda3 Axela, Mazda3 Xingcheng, Mazda6 Classical, Mazda6 Atenza, CX-5, CX-4, CX-8, CX-7, Mazda8, Ruiyi, Mazda3 Classical, Wagon and any other car model produced and sold in China since the early 2000’s.
Car sales statistics from China only include domestic production and exclude imported models.
- Mazda3 Xingcheng
- Mazda6 Atenza
- Mazda6 Classical
- Mazda6 Ruiyi
- Mazda Wagon
- Mazda8
- Mazda CX-5
- Mazda2
- Mazda CX-7
- Mazda3 Axela
- Mazda3 Classical
- Mazda CX-4
- Mazda CX-8
Sources: Manufacturers, Chooseauto.
MazdaAll Models2016 |
MazdaAll Models2017 |
MazdaAll Models2018 |
MazdaAll Models2019 |
|
January | 23.365 | 27.910 | 35.356 | 19.287 |
February | 11.223 | 20.540 | 16.849 | 11.912 |
March | 22.178 | 31.339 | 25.520 | 21.840 |
April | 15.637 | 23.078 | 25.979 | 14.970 |
May | 19.136 | 23.788 | 25.421 | 15.680 |
June | 23.014 | 25.526 | 19.781 | 17.104 |
July | 18.789 | 22.071 | 17.812 | 18.099 |
August | 23.995 | 22.872 | 21.963 | 18.011 |
September | 30.386 | 30.334 | 23.669 | 22.346 |
October | 29.387 | 29.288 | 23.245 | 21.179 |
November | 30.489 | 32.655 | 18.669 | |
December | 21.947 | 29.186 | 20.471 |
MazdaAll Models |
Market
|
|
2018 | 274.735 | 1,18% |
2017 | 318.588 | 1,31% |
2016 | 269.546 | 1,14% |
2015 | 226.926 | 1,12% |
2014 | 204.652 | 1,11% |
2013 | 184.257 | 1,13% |
2012 | 171.771 | 1,30% |
2011 | 211.534 | 1,72% |
2010 | 227.747 | 2,03% |
2009 | 174.707 | 2,11% |
2008 | 112.711 | 2,08% |
2007 | 89.838 | 1,70% |
2006 | 47.211 | 1,12% |
2005 | 50.110 | 1,56% |
2004 | 35.741 | 1,45% |
2003 | 24.319 | 1,14% |
Let me know what you think of this article. Thanks!