Huansu Auto was launched in 2014 and is based in Chongqing in Southwest China. Huansu is a brand of the Beiqi-Yinxiang Joint Venture between Beijing Auto (BAIC) and Yinxiang Motorcycle Group. This JV also produces the Bisu brand since late 2016. While Bisu is marketed to young cheap car buyers, Huansu is aimed towards all cheap car buyers, mostly in second and third tier cities in China.
HuansuAll Models2015 |
HuansuAll Models2016 |
HuansuAll Models2017 |
HuansuAll Models2018 |
HuansuAll Models2019 |
|
January | 21.259 | 33.294 | 21.928 | 22.680 | 7.898 |
February | 13.386 | 20.686 | 18.271 | 15.628 | 8.579 |
March | 17.189 | 20.591 | 25.873 | 19.301 | 22.451 |
April | 11.609 | 22.139 | 21.003 | 16.057 | 1.933 |
May | 15.953 | 18.264 | 18.009 | 15.346 | 1.808 |
June | 13.019 | 17.663 | 15.082 | 19.343 | 2.306 |
July | 12.561 | 15.576 | 15.071 | 6.030 | 2.210 |
August | 13.338 | 17.386 | 15.097 | 5.057 | 640 |
September | 16.806 | 20.029 | 19.910 | 5.018 | 1.287 |
October | 22.633 | 25.115 | 19.984 | 6.498 | 507 |
November | 25.785 | 25.324 | 27.206 | 6.550 | |
December | 39.789 | 32.468 | 38.076 | 15.575 |
HuansuAll Models |
Market
|
|
2018 | 153.083 | 0,66% |
2017 | 255.510 | 1,03% |
2016 | 268.535 | 1,14% |
2015 | 223.327 | 1,11% |
2014 | 63.693 | 0,35% |
Use the dropdown at the top right of this page to find sales figures for the Huansu H2, H3, H5, S2, S3, S5, S6, S7 and any other car model produced and sold in China since the early 2000’s.
Car sales statistics from China only include domestic production and exclude imported models.
Sources: Manufacturers, Chooseauto.
HuansuAll Models2015 |
HuansuAll Models2016 |
HuansuAll Models2017 |
HuansuAll Models2018 |
HuansuAll Models2019 |
|
January | 21.259 | 33.294 | 21.928 | 22.680 | 7.898 |
February | 13.386 | 20.686 | 18.271 | 15.628 | 8.579 |
March | 17.189 | 20.591 | 25.873 | 19.301 | 22.451 |
April | 11.609 | 22.139 | 21.003 | 16.057 | 1.933 |
May | 15.953 | 18.264 | 18.009 | 15.346 | 1.808 |
June | 13.019 | 17.663 | 15.082 | 19.343 | 2.306 |
July | 12.561 | 15.576 | 15.071 | 6.030 | 2.210 |
August | 13.338 | 17.386 | 15.097 | 5.057 | 640 |
September | 16.806 | 20.029 | 19.910 | 5.018 | 1.287 |
October | 22.633 | 25.115 | 19.984 | 6.498 | 507 |
November | 25.785 | 25.324 | 27.206 | 6.550 | |
December | 39.789 | 32.468 | 38.076 | 15.575 |
HuansuAll Models |
Market
|
|
2018 | 153.083 | 0,66% |
2017 | 255.510 | 1,03% |
2016 | 268.535 | 1,14% |
2015 | 223.327 | 1,11% |
2014 | 63.693 | 0,35% |
Let me know what you think of this article. Thanks!