China auto sales statistics for Citroën only include the models that are locally produced in China through the Dongfeng-Peugeot-Citroën or the Changan-PSA Joint Ventures with local manufacturing partners Dongfeng and Changan, and excludes import models.
Also find Citroën European sales figures.
CitroënAll Models2016 |
CitroënAll Models2017 |
CitroënAll Models2018 |
CitroënAll Models2019 |
|
January | 28.010 | 8.200 | 13.850 | 5.750 |
February | 12.101 | 6.322 | 5.332 | 3.500 |
March | 22.095 | 9.497 | 14.800 | 5.407 |
April | 21.032 | 7.747 | 12.515 | 5.380 |
May | 20.701 | 7.584 | 12.600 | 4.628 |
June | 20.161 | 6.280 | 10.001 | 4.095 |
July | 14.222 | 6.300 | 6.683 | 5.101 |
August | 17.018 | 10.665 | 7.707 | 3.228 |
September | 20.839 | 14.551 | 8.001 | 4.616 |
October | 20.007 | 15.000 | 8.591 | 3.566 |
November | 20.362 | 20.164 | 6.956 | |
December | 31.961 | 20.177 | 6.831 |
CitroënAll Models |
Market
|
|
2018 | 113.867 | 0,49% |
2017 | 132.487 | 0,55% |
2016 | 248.509 | 1,05% |
2015 | 298.080 | 1,48% |
2014 | 320.011 | 1,74% |
2013 | 280.001 | 1,72% |
2012 | 223.801 | 1,69% |
2011 | 230.002 | 1,87% |
2010 | 224.001 | 2,00% |
2009 | 159.850 | 1,93% |
2008 | 100.808 | 1,60% |
2007 | 115.036 | 2,18% |
2006 | 119.610 | 2,85% |
2005 | 100.011 | 3,11% |
2004 | 76.309 | 3,10% |
2003 | 99.904 | 4,66% |
Use the dropdown at the top right of this page to find sales figures for the Citroën C3-XR, C4L, C5, C6, C-Elysee, C-Quatre Hatchback, C-Quatre sedan, C4 Aircross, C5 Aircross, C4 Sedan, C2, Fukang, Picasso, Triomphe, Xsara and any other car model produced and sold in China since the early 2000’s.
Car sales statistics from China only include domestic production and exclude imported models.
- Citroën C2
- Citroën Picasso
- Citroën C-Quatre Hatchback
- Citroën C-Quatre Sedan
- Citroën C4L
- Citroën C5
- Citroën Triomphe
- Citroën C-Elysee
- Citroën Fukang
- Citroën C3-XR
- Citroën Xsara
- Citroën C4 Sedan
- Citroën C6
- Citroën C5 Aircross
- Citroën C4 Aircross
Sources: Manufacturers, Chooseauto.
CitroënAll Models2016 |
CitroënAll Models2017 |
CitroënAll Models2018 |
CitroënAll Models2019 |
|
January | 28.010 | 8.200 | 13.850 | 5.750 |
February | 12.101 | 6.322 | 5.332 | 3.500 |
March | 22.095 | 9.497 | 14.800 | 5.407 |
April | 21.032 | 7.747 | 12.515 | 5.380 |
May | 20.701 | 7.584 | 12.600 | 4.628 |
June | 20.161 | 6.280 | 10.001 | 4.095 |
July | 14.222 | 6.300 | 6.683 | 5.101 |
August | 17.018 | 10.665 | 7.707 | 3.228 |
September | 20.839 | 14.551 | 8.001 | 4.616 |
October | 20.007 | 15.000 | 8.591 | 3.566 |
November | 20.362 | 20.164 | 6.956 | |
December | 31.961 | 20.177 | 6.831 |
CitroënAll Models |
Market
|
|
2018 | 113.867 | 0,49% |
2017 | 132.487 | 0,55% |
2016 | 248.509 | 1,05% |
2015 | 298.080 | 1,48% |
2014 | 320.011 | 1,74% |
2013 | 280.001 | 1,72% |
2012 | 223.801 | 1,69% |
2011 | 230.002 | 1,87% |
2010 | 224.001 | 2,00% |
2009 | 159.850 | 1,93% |
2008 | 100.808 | 1,60% |
2007 | 115.036 | 2,18% |
2006 | 119.610 | 2,85% |
2005 | 100.011 | 3,11% |
2004 | 76.309 | 3,10% |
2003 | 99.904 | 4,66% |
Rick M says
Sure, there was the Lunar Holiday, plus a tax raise for engine with <1.6L, but just 8000 Cit's!! Harsh!