The Chinese car market shows no sign of slowing down, even though a slowdown of the growth curve keeps being predicted by critics. October 2016 is the fourth consecutive month of more than 20% year-over-year growth with sales up 21% to 2,3 million sales. That means volume has more than doubled on the same month just four years ago and this month is the second-best ever after tax-break fueled December 2015. This reduction of sales tax on vehicles with engines of 1,6 liters or less from 10% to 5% has boosted sales of qualified vehicles since its introduction in Q4 of 2015. In the first ten months of the year, those vehicles accounted for 72% of sales, up 4,1 percentage points from a year earlier. This tax break had been expected to be cut by the end of 2016, pulling forward the buying decision for buyers interested in such vehicles. However, it’s become likely the program will be extended into 2017, which may influence sales figures in the last two months of the year. Still, even a 15% drop in sales in November and December would keep 2016 in double digit growth compared to last year, and the year-to-date figure of almost 18,5 million sales (+15%) is already above the 2014 full-year figure with two months to spare.
The Seasonally Adjusted Annualized Selling Rate again hit a new record in October at 26,18 million units. Sales of crossovers and SUVs shot up 43% to 896.000 units, while deliveries of MPVs surged 20% to 231.800 and sedan sales increased just 10% to 1,17 million. The share of local brands is up to a record 44,35%, crushing last February’s figure of 43,63%. That pulls the year-to-date ratio of domestic brands above 40,5% again, compared to just 37,66% over the full year 2015.Local manufacturers are launching new affordable crossovers at lightning speed, and consumers are scooping them up like chocolate ice cream. The #2 best selling vehicle in China and the best selling crossover Haval H6 already breaks its monthly volume record set just last month to 56.667 sales, up 50,9% on last year, and exactly the same goes for the GAC Trumpchi GS4 in 7th place with sales up 62,5%, the Buick Envision in 10th place with sales up 86,7% and the Haval H2 in 21st place with sales up 25,6%. The Roewe RX5, launched in July, breaks through the 20.000 sales for the first time and cuts its September ranking in half, from 44th to #22, making it the best selling newcomer this month, ahead of the Geely Boyue crossover and Chery Arrizo 5 sedan, also both breaking their volume records this month. The BYD Song crossover, launched just over a year ago with only petrol engines followed by a plug-in hybrid version early this year, has suddenly seen the light: after selling an average of 5.000 units a month for the first 8 months of the year, topping out at 6.500 in January, September volume jumped past the 10.000 sales and in October the Song sold more than 15.500 copies.
Among recent introductions, the Chevrolet Cavalier is up to #49 and already the #2 for the brand with almost 14.000 sales, ahead of the Cruze. Its domestic rival Geely Emgrand GL is up to #110 with 7.000 sales. Chery’s new flagship crossover Tiggo 7 is one place ahead, while the all-new SWM brand is stable on its first month with just over 6.000 sales of the X7 crossover (#123). The Baojun 310 is up to #56 with 11.800 sales, an impressive performance for a small hatchback, a segment so far not very popular in China. Its bargain-basement price undoubtedly helps of course. The Mitsubishi Outlander improves to #179 with 3.617 sales, but that puts it still behind the Renault Kadjar in 166th place, for the first time above 4.000 sales since the launch of local production for the French brand in March. The Jaguar XFL is stable at just below 1.300 sales at #258 while the Citroën C6 volume is actually down on its introduction month, with 417 sales in 335th place.
European brands
For only the fourth time this year, Volkswagen outperforms the market, with a 26% increase in sales even despite still missing out on the crossover boom. Still, its sedans Bora, Jetta, Lavida and Santana each add at least 10.000 units of volume on last year, which translates to record sales for both the Lavida and Santana. The Golf and Gran Lavida hatchbacks were the only VW models to lose volume year-over-year. Sister brand Skoda extended its double-digit winning streak to 6 months with another 36% increase as all of its models except the Yeti crossover did better than last year. At Audi, the news is less positive, with the second consecutive monthly loss for locally produced models, and a mere 0,6% increase in total sales including imported models. That compares weakly to BMW‘s +10,4% for locally produced models and Mercedes-Benz‘s +37% for locally produced models and +28% in total sales.
As mentioned above, Renault sales of the Kadjar crossover are finally picking up pace, growing from 1.700 in August to 3.000 in September and 4.000 in October. This is in sharp contrast with the fate of PSA, as Citroën is losing market share at lightning pace with sales down 28,7% in October when the C4 sedan was the only model to improve sales, and that’s only because it was in its introduction month last year. This makes it eight montly losses in ten months and the third consecutive double digit loss, for a year-to-date loss of 16,5% in a market up 15%. Sister brand Peugeot hasn’t had a single positive month this year and is down 18,3% YTD, but at least it narrowed its loss to -7,4% in October as the 308 sedan broke through the 10.000 sales for the third time ever and the first time since March 2015. The brand also introduced an eagerly awaited new crossover with the 4008, also known as the new 3008 in Europe, but China will keep the previous generation 3008 alongside the new one. DS racked up only its second gain of the year, with 1.354 sales, up 1,5% on 2015, which was down 55% on 2014. At least it does better than Fiat, which I hardly mention here because the brand is quickly rendering itself irrelevant in China. The Italian brand “celebrates” a fourth consecutive month of volume losses of more than 70% to just 625 sales in October.
American brands
General Motors is the #2 automaker in China after Volkswagen, and two out of its three brands in China have been clearly outperforming the market this year. Chevrolet is the odd one out with sales down 19,5% so far this year, leading to a market share loss of almost a full percentage point, but its fate may have turned in October. Sales were up 3%, the second time this year the brand was in the black, and it has a lot to do with the launch of the Cavalier low-cost sedan. In only its second month, it’s already the 2nd best selling model of the brand ahead of the Cruze, the model who’s previous generation formed the basis of the lower-priced Cavalier, in a similar way the Ford Escort has outsold the Focus since this year. Sales at GM’s biggest brand in China, Buick, have been steaming hot for the past twelve months thanks to the increasing popularity of the Envision crossover and the introduction of the Verano sedan last year. For the past two months, although still showing double digit growth, Buick has lost market share as the brand appears to have finally ended production of the formerly best selling car in China: the venerable Excelle. GM’s luxury brand Cadillac is on fire in China after a few recent product launches, most notably the XT5 crossover, now the brand’s best selling model. But also the brand’s existing sedans have improved this month and Cadillac has now set a new sales record in China for the third consecutive month as sales have tripled year-over-year in October, to 13.500 sales.
After three months of big double digit gains, Ford loses market share again in October with sales up just 9,5%, even though the Escort delivers a record volume, breaking 30.000 sales for the first time since its launch. The Ford Edge SUV also stays solid, but the Mondeo sedan drops more than half of its volume. Newcomer to local production Jeep drops slightly on September but still hits a second-best month ever for its two models. With local production of the new generation Compass also planned for China, the brand is up for great things to come.
Japanese brands
After ranking #2 overall brand for locally produced models in China last month, Honda is back into the 4th place it also holds year-to-date, behind VW, Changan and Buick. With sales up 24,7%, Honda remains the fastest growing of the three large Japanese brands, and it has launched no less than 2 all-new models this month to defend its position. We’ll discuss those models in a separate post, as usual. Nissan is close behind with sales up 19,7% mostly thanks to the Qashqai but also to the Sylphy which tops 40.000 units for the first time this year and only the second time ever. Both Honda and Nissan top 100.000 sales in October, but Toyota barely edges past 80.000 with sales down 17,7% as all of its sedan models lose volume except for the Yaris subcompact and its best selling model Corolla takes a 32% hit.
Of the smaller Japanese brands, Mazda has been on a roll recently, with its third consecutive month of increases greater than 40%. The new China-only CX-4 is responsible for 68% of the brand’s growth, but also the CX-5, Mazda3 Axela and the Mazda6 Atenza improve, showing the growth is shared across the line-up. After a year-long losing streak that couldn’t seem to come to an end, Mitsubishi has turned its fate around with the introduction of the locally produced Outlander crossover, already the brand’s best seller in its second month on the market. Sales are up an impressive 75% for the month but still down 22,7% year-to-date. If the brand keeps this momentum going, it may end the year in the black, though. This outcome is increasingly unlikely for Suzuki, down 32,6% in October and -18,5% YTD
South-Korean brands
Mixed fortunes for the South-Korean sister brands, with Hyundai down 10% as its #2 best seller of last year, the subcompact Verna is being renewed. Both the previous generation and the new Verna Yuena will remain on sale next to each other, but in the introduction month of the Yuena, combined sales of the two generations are down by more than a third. YTD sales of Hyundai are still up 5,4%. After a depressed start of the year, Kia recovers quickly with its fifth consecutive month of double-digit growth, up 23,9% in October as the facelifted K3 sedan hits its highest volume of the year and is up 10 spots to #17 in the ranking. The new KX5 crossover also adds to the brand’s winning streak.
Chinese brands
Superlatives abound when discussing local Chinese brands this year, and October is no exception. This month means all-time record sales for no less than 11 brands, in descending order of sales: Geely (96.306), Haval (94.005), Baojun (86.510), GAC Trumpchi (37.271), Roewe (33.102), Jiangling (6.816), Changhe (6.777), SWM Motor (6.175), Borgward (5.188), Qoros (2.610) and Foton (2.535). For the first two, it’ll only be a matter of time before they join Changan as Chinese brands to sell more than 100.000 vehicles per month in their home market. Geely is in the middle of an overhaul of its line-up with much more modern vehicles, designed by Volvo‘s Peter Horbury, and four out of its six best selling models are recently renewed products, and those four all beat their monthly volume records: the Boyue (16.779), Vision X6 (10.867), Emgrand GS (10.028) and Emgrand GL (7.050). These four models already make up 46,5% of total Geely sales. On top of that, Geely’s best selling model Emgrand EC7 misses its all-time volume record of December 2014 by just 800 units (25.015) and its #2 best selling sedan FC Vision also breaks its all-time volume record (15.721).
Haval, Great Wall‘s crossover and SUV brand, has set itself a target of beating Land Rover and Jeep as the world’s best selling SUV brand, and while that’s still a stretch target, it is growing at impressive speed and may top the 1 million sales mark as soon as next year. As mentioned above, October marks a record month for the H6 (56.667) and H2 (21.079), but also for the H7 (6.134), launched in April.
Local brands in trouble are Wuling, down 8,6% at 62.629 sales as China’s best selling model Wuling Hongguang is facing increased competition from other MPVs like the Baojun 730, FAW, down 10,4% to 18.246 sales, and Dongfeng-Nissan’s low-cost brand Venucia, down by a third to 9.160 sales. Nissan has vowed to give the brand more attention and new products to capitalize on the demand for budget cars and crossovers in especially the huge rural market in China.
New models
New model introductions for October will be published in a separate post.
China models ranking October 2016
Model |
Oct 2016 |
Oct 2016 | Change | YTD 2016 | YTD 2015 | Change | YTD rank | |
1 | Wuling Hongguang | 60.820 | 67.002 | -9,2% | 499.450 | 510.846 | -2,2% | 1 |
2 | Haval H6 | 56.667 | 37.541 | 50,9% | 429.896 | 290.365 | 48,1% | 2 |
3 | Baojun 730 | 43.050 | 22.502 | 91,3% | 275.676 | 248.376 | 11,0% | 8 |
4 | Volkswagen Lavida | 42.422 | 31.709 | 33,8% | 398.433 | 297.160 | 34,1% | 3 |
5 | Nissan Sylphy | 40.679 | 35.456 | 14,7% | 278.916 | 254.858 | 9,4% | 7 |
6 | Buick Excelle XT/GT | 34.629 | 30.609 | 13,1% | 303.116 | 222.218 | 36,4% | 4 |
7 | GAC Trumpchi GS4 | 34.210 | 21.052 | 62,5% | 273.189 | 83.581 | 226,9% | 9 |
8 | Volkswagen Sagitar | 32.816 | 27.644 | 18,7% | 284.488 | 224.870 | 26,5% | 6 |
9 | Volkswagen Santana | 32.587 | 17.932 | 81,7% | 250.548 | 209.835 | 19,4% | 11 |
10 | Buick Envision | 32.296 | 17.295 | 86,7% | 212.504 | 118.297 | 79,6% | 14 |
11 | Ford Escort | 31.260 | 20.679 | 51,2% | 235.031 | 167.205 | 40,6% | 13 |
12 | Baojun 560 | 30.820 | 30.226 | 2,0% | 258.299 | 80.740 | 219,9% | 10 |
13 | Volkswagen Bora | 30.229 | 20.789 | 45,4% | 174.813 | 162.221 | 7,8% | 18 |
14 | Volkswagen Jetta | 29.637 | 19.659 | 50,8% | 301.751 | 222.222 | 35,8% | 5 |
15 | Geely EC7 | 25.015 | 20.079 | 24,6% | 176.222 | 160.310 | 9,9% | 17 |
16 | Changan CS75 | 23.790 | 17.948 | 32,5% | 167.219 | 145.511 | 14,9% | 20 |
17 | Kia K3 | 22.954 | 16.842 | 36,3% | 141.873 | 112.656 | 25,9% | 28 |
18 | Volkswagen Tiguan | 21.623 | 20.289 | 6,6% | 189.378 | 214.591 | -11,7% | 16 |
19 | Ford Focus | 21.546 | 22.961 | -6,2% | 174.761 | 207.162 | -15,6% | 19 |
20 | Hyundai Elantra Langdon | 21.519 | 24.837 | -13,4% | 195.481 | 202.931 | -3,7% | 15 |
21 | Haval H2 | 21.079 | 16.785 | 25,6% | 135.603 | 130.418 | 4,0% | 33 |
22 | Roewe RX5 | 20.001 | 0 | New | 43.911 | 0 | New | 132 |
23 | Volkswagen Magotan | 19.980 | 14.487 | 37,9% | 136.787 | 127.820 | 7,0% | 31 |
24 | JAC Refine S3 | 19.659 | 17.220 | 14,2% | 154.959 | 150.422 | 3,0% | 22 |
25 | Buick Weilang (Verano) | 18.855 | 9.298 | 102,8% | 137.732 | 20.625 | 567,8% | 30 |
26 | Volkswagen Passat | 18.627 | 17.411 | 7,0% | 140.741 | 173.489 | -18,9% | 29 |
27 | Honda Accord | 18.324 | 10.102 | 81,4% | 108.091 | 87.561 | 23,4% | 50 |
28 | Volkswagen Polo | 17.968 | 14.905 | 20,6% | 144.869 | 136.605 | 6,0% | 26 |
29 | Toyota Corolla | 17.920 | 26.310 | -31,9% | 247.146 | 196.523 | 25,8% | 12 |
30 | Nissan X-Trail | 17.814 | 15.519 | 14,8% | 143.742 | 125.707 | 14,3% | 27 |
31 | Changan CS35 | 17.583 | 15.273 | 15,1% | 148.055 | 142.410 | 4,0% | 24 |
32 | Changan Eado | 17.009 | 15.454 | 10,1% | 135.700 | 152.352 | -10,9% | 32 |
33 | Kia K2 | 16.882 | 14.943 | 13,0% | 110.916 | 124.445 | -10,9% | 45 |
34 | Kia K2 Sedan | 16.882 | 13.886 | 21,6% | 110.916 | 116.666 | -4,9% | 46 |
35 | Chevrolet Sail | 16.794 | 18.572 | -9,6% | 98.812 | 170.192 | -41,9% | 54 |
36 | Geely Boyue | 16.779 | 0 | New | 70.301 | 0 | New | 86 |
37 | Chery Arrizo 5 | 16.504 | 0 | New | 90.817 | 0 | New | 63 |
38 | Geely FC Vision | 15.721 | 14.032 | 12,0% | 111.255 | 94.854 | 17,3% | 44 |
39 | Volkswagen Golf | 15.647 | 18.108 | -13,6% | 153.396 | 157.872 | -2,8% | 23 |
40 | BYD Song | 15.503 | 2.301 | 573,8% | 65.673 | 3.449 | 1804,1% | 91 |
41 | Hyundai Tucson | 14.688 | 10.104 | 45,4% | 133.162 | 27.139 | 390,7% | 34 |
42 | Honda XR-V | 14.662 | 11.041 | 32,8% | 131.361 | 97.531 | 34,7% | 38 |
43 | Nissan Qashqai | 14.573 | 3.524 | 313,5% | 110.537 | 41.758 | 164,7% | 47 |
44 | Hyundai Mistra | 14.481 | 13.424 | 7,9% | 116.619 | 125.271 | -6,9% | 41 |
45 | Honda Vezel | 14.438 | 10.790 | 33,8% | 131.470 | 94.922 | 38,5% | 37 |
46 | Dongfeng Fengguang 580 | 14.382 | 0 | New | 54.005 | 0 | New | 122 |
47 | Skoda Octavia | 14.067 | 13.329 | 5,5% | 125.747 | 118.033 | 6,5% | 39 |
48 | Chevrolet Cavalier | 13.836 | 0 | New | 23.577 | 0 | New | 195 |
49 | Chery Tiggo 3 | 12.917 | 11.584 | 11,5% | 89.974 | 89.272 | 0,8% | 65 |
50 | Mazda3 Axela | 12.619 | 8.953 | 40,9% | 110.312 | 76.208 | 44,8% | 48 |
51 | Audi A6L | 12.362 | 13.954 | -11,4% | 115.744 | 120.520 | -4,0% | 42 |
52 | Ford Edge | 12.361 | 8.912 | 38,7% | 96.655 | 38.704 | 149,7% | 56 |
53 | Toyota Levin | 12.330 | 13.068 | -5,6% | 131.791 | 100.478 | 31,2% | 36 |
54 | Changan Honor | 12.303 | 10.711 | 14,9% | 132.053 | 121.878 | 8,3% | 35 |
55 | BYD F3 | 12.085 | 12.867 | -6,1% | 95.495 | 116.399 | -18,0% | 57 |
56 | Baojun 310 | 11.809 | 0 | New | 17.119 | 0 | New | 216 |
57 | Zotye T600 | 11.508 | 13.430 | -14,3% | 94.371 | 96.875 | -2,6% | 61 |
58 | BAIC Beijing Senova X35 | 11.508 | 0 | New | 46.287 | 0 | New | 131 |
59 | BMW 5-Series L | 11.344 | 11.014 | 3,0% | 120.953 | 122.881 | -1,6% | 40 |
60 | Chevrolet Cruze | 11.191 | 20.931 | -46,5% | 166.873 | 191.060 | -12,7% | 21 |
61 | Audi Q5 | 11.176 | 10.717 | 4,3% | 109.863 | 92.407 | 18,9% | 49 |
62 | BAIC Beijing Huansu H3 | 11.006 | 3.607 | 205,1% | 83.213 | 3.607 | 2207,0% | 72 |
63 | Toyota RAV4 | 10.904 | 9.616 | 13,4% | 90.574 | 89.568 | 1,1% | 64 |
64 | Geely Vision X6 | 10.867 | 0 | New | 27.978 | 0 | New | 168 |
65 | Volkswagen Lamando | 10.805 | 10.041 | 7,6% | 111.578 | 77.261 | 44,4% | 43 |
66 | Changan Oushang | 10.731 | 0 | New | 97.652 | 0 | New | 55 |
67 | Haima S5 | 10.721 | 6.731 | 59,3% | 79.339 | 44.848 | 76,9% | 74 |
68 | Changan CX70 | 10.706 | 0 | New | 60.472 | 0 | New | 99 |
69 | BAIC Beijing Weiwang M30 | 10.482 | 0 | New | 106.079 | 0 | New | 51 |
70 | Ford Kuga | 10.403 | 11.997 | -13,3% | 94.661 | 108.664 | -12,9% | 60 |
71 | Hyundai Elantra Lingdong | 10.332 | 0 | New | 94.822 | 0 | New | 59 |
72 | Peugeot 308 | 10.226 | 7.777 | 31,5% | 56.011 | 70.621 | -20,7% | 116 |
73 | Honda Civic | 10.071 | 2.234 | 350,8% | 62.238 | 25.849 | 140,8% | 97 |
74 | Geely Emgrand GS | 10.028 | 0 | New | 40.221 | 0 | New | 139 |
75 | Buick LaCrosse | 10.008 | 7.563 | 32,3% | 59.487 | 67.391 | -11,7% | 104 |
76 | Chevrolet Malibu | 9.798 | 6.677 | 46,7% | 60.295 | 71.515 | -15,7% | 100 |
77 | Honda CR-V | 9.617 | 16.790 | -42,7% | 146.262 | 119.950 | 21,9% | 25 |
78 | Honda Crider | 9.583 | 11.295 | -15,2% | 68.411 | 87.865 | -22,1% | 90 |
79 | Soueast DX7 Bolang | 9.531 | 5.556 | 71,5% | 68.599 | 14.600 | 369,9% | 89 |
80 | Toyota Vios | 9.457 | 10.105 | -6,4% | 95.042 | 90.237 | 5,3% | 58 |
81 | Peugeot 408 | 9.437 | 9.191 | 2,7% | 72.869 | 83.733 | -13,0% | 81 |
82 | Changan CS15 | 9.192 | 0 | New | 57.174 | 0 | New | 109 |
83 | Honda Fit | 9.074 | 2.840 | 219,5% | 94.349 | 74.069 | 27,4% | 62 |
84 | Jeep Cherokee | 9.000 | 0 | New | 84.900 | 0 | New | 69 |
85 | Dongfeng Fengxing Lingzhi (Future) | 8.936 | 10.401 | -14,1% | 79.149 | 88.678 | -10,7% | 75 |
86 | Mercedes-Benz C-Class L | 8.517 | 7.856 | 8,4% | 88.467 | 64.290 | 37,6% | 66 |
87 | Leopaard CS10 | 8.350 | 5.087 | 64,1% | 65.443 | 23.821 | 174,7% | 92 |
88 | Brilliance V3 | 8.232 | 8.400 | -2,0% | 87.974 | 37.919 | 132,0% | 67 |
89 | Changan Alsvin | 8.179 | 7.370 | 11,0% | 57.167 | 61.199 | -6,6% | 110 |
90 | Dongfeng Fengxing SX6 | 8.157 | 0 | New | 8.157 | 0 | New | 284 |
91 | BAIC Beijing Huansu S3 | 8.109 | 16.136 | -49,7% | 78.072 | 125.563 | -37,8% | 78 |
92 | Hyundai ix25 | 8.044 | 8.897 | -9,6% | 84.152 | 80.278 | 4,8% | 70 |
93 | Dongfeng Fengshen AX7 | 8.035 | 6.024 | 33,4% | 50.835 | 54.738 | -7,1% | 126 |
94 | Roewe 360 | 8.012 | 5.634 | 42,2% | 64.325 | 11.319 | 468,3% | 94 |
95 | Audi A3 | 7.937 | 6.022 | 31,8% | 69.582 | 50.289 | 38,4% | 88 |
96 | Toyota Camry | 7.871 | 10.659 | -26,2% | 83.692 | 107.272 | -22,0% | 71 |
97 | Citroën C-Elysee | 7.802 | 9.206 | -15,3% | 71.057 | 77.141 | -7,9% | 85 |
98 | Kia Sportage R | 7.766 | 8.343 | -6,9% | 65.263 | 60.108 | 8,6% | 93 |
99 | Nissan Sunny | 7.684 | 9.206 | -16,5% | 56.911 | 66.606 | -14,6% | 114 |
100 | Mercedes-Benz E-Class L | 7.660 | 4.147 | 84,7% | 39.268 | 48.963 | -19,8% | 142 |
101 | Skoda Rapid | 7.536 | 4.001 | 88,4% | 56.925 | 45.578 | 24,9% | 113 |
102 | Venucia T70 | 7.465 | 6.743 | 10,7% | 54.262 | 48.030 | 13,0% | 121 |
103 | Peugeot 301 | 7.381 | 7.154 | 3,2% | 60.039 | 52.029 | 15,4% | 101 |
104 | Toyota Highlander | 7.358 | 9.125 | -19,4% | 75.750 | 58.114 | 30,3% | 79 |
105 | Buick Regal | 7.347 | 9.060 | -18,9% | 55.498 | 91.940 | -39,6% | 117 |
106 | Nissan Lannia | 7.268 | 3.756 | 93,5% | 62.268 | 3.756 | 1557,8% | 96 |
107 | Zotye Damai X5 | 7.181 | 5.033 | 42,7% | 74.808 | 6.559 | 1040,5% | 80 |
108 | BMW 3-Series L | 7.158 | 8.245 | -13,2% | 79.012 | 78.172 | 1,1% | 76 |
109 | Chery Tiggo 7 | 7.138 | 0 | New | 12.361 | 0 | New | 238 |
110 | Geely Emgrand GL | 7.050 | 0 | New | 9.924 | 0 | New | 263 |
111 | Lifan Maiwei | 7.049 | 0 | New | 32.597 | 0 | New | 152 |
112 | Kia KX3 | 6.939 | 4.954 | 40,1% | 51.961 | 32.766 | 58,6% | 124 |
113 | Mercedes-Benz GLK | 6.930 | 3.116 | 122,4% | 70.204 | 52.445 | 33,9% | 87 |
114 | JMC Yusheng | 6.816 | 1.246 | 447,0% | 22.139 | 16.225 | 36,4% | 199 |
115 | Haval H1 | 6.800 | 6.138 | 10,8% | 57.023 | 54.876 | 3,9% | 112 |
116 | Volkswagen Sportsvan | 6.735 | 0 | New | 28.067 | 0 | New | 167 |
117 | Nissan Teana | 6.586 | 9.434 | -30,2% | 71.665 | 90.677 | -21,0% | 83 |
118 | Haima M5 | 6.568 | 4.157 | 58,0% | 34.900 | 33.413 | 4,5% | 150 |
119 | BAIC Beijing Senova X25 | 6.381 | 4 | New | 71.626 | 4 | New | 84 |
120 | Karry K50 | 6.371 | 4.550 | 40,0% | 54.512 | 34.644 | 57,3% | 120 |
121 | Dongfeng Fengguang 330 | 6.250 | 11.463 | -45,5% | 81.913 | 72.364 | 13,2% | 73 |
122 | Audi A4L | 6.229 | 10.624 | -41,4% | 87.208 | 94.801 | -8,0% | 68 |
123 | SWM X7 | 6.175 | 0 | New | 12.175 | 0 | New | 240 |
124 | Haval H7 | 6.134 | 0 | New | 27.946 | 0 | New | 169 |
125 | Toyota Yaris | 6.084 | 4.476 | 35,9% | 50.277 | 55.213 | -8,9% | 127 |
126 | Nissan Tiida Hatchback | 6.064 | 5.594 | 8,4% | 25.303 | 44.053 | -42,6% | 186 |
127 | Nissan Tiida | 6.064 | 5.594 | 8,4% | 25.303 | 44.053 | -42,6% | 187 |
128 | Landwind X6 | 6.008 | 6.182 | -2,8% | 63.836 | 29.769 | 114,4% | 95 |
129 | Hyundai Verna | 5.911 | 18.050 | -67,3% | 105.201 | 162.373 | -35,2% | 52 |
130 | Honda City | 5.900 | 7.632 | -22,7% | 54.631 | 36.866 | 48,2% | 119 |
131 | Kia KX5 | 5.894 | 0 | New | 51.430 | 0 | New | 125 |
132 | Hyundai Verna Yuena | 5.887 | 0 | New | 5.887 | 0 | New | 320 |
133 | Mazda CX-4 | 5.807 | 0 | New | 27.275 | 0 | New | 173 |
134 | Citroën C3-XR | 5.724 | 6.720 | -14,8% | 57.507 | 50.699 | 13,4% | 107 |
135 | JAC Refine M1 | 5.718 | 5.168 | 10,6% | 52.920 | 47.478 | 11,5% | 123 |
136 | Dongfeng Joyear SUV | 5.682 | 8.698 | -34,7% | 58.504 | 67.485 | -13,3% | 106 |
137 | Volkswagen Gran Lavida | 5.506 | 8.589 | -35,9% | 59.107 | 78.754 | -24,9% | 105 |
138 | Audi Q3 | 5.489 | 5.919 | -7,3% | 72.040 | 54.558 | 32,0% | 82 |
139 | BMW X1 | 5.434 | 3.635 | 49,5% | 41.188 | 33.461 | 23,1% | 137 |
140 | Geely King Kong | 5.338 | 4.032 | 32,4% | 49.812 | 47.514 | 4,8% | 128 |
141 | Borgward BX7 | 5.188 | 0 | New | 19.427 | 0 | New | 205 |
142 | Buick GL8 | 5.183 | 4.661 | 11,2% | 61.516 | 66.859 | -8,0% | 98 |
143 | Mazda6 Atenza | 5.115 | 4.159 | 23,0% | 26.016 | 33.598 | -22,6% | 182 |
144 | Dongfeng Fengguang 370 | 5.110 | 252 | 1927,8% | 56.314 | 252 | New | 115 |
145 | Kia K5 | 5.108 | 2.938 | 73,9% | 23.621 | 27.838 | -15,1% | 194 |
146 | Mercedes-Benz GLA | 5.100 | 5.935 | -14,1% | 57.042 | 30.639 | 86,2% | 111 |
147 | Hanteng X7 | 5.006 | 0 | New | 5.006 | 0 | New | 328 |
148 | Geely Borui / GC9 | 4.938 | 4.979 | -0,8% | 41.176 | 21.631 | 90,4% | 138 |
149 | Cadillac XT5 | 4.824 | 0 | New | 24.523 | 0 | New | 190 |
150 | Buick Encore | 4.734 | 8.437 | -43,9% | 55.136 | 66.030 | -16,5% | 118 |
151 | Mazda CX-5 | 4.591 | 4.007 | 14,6% | 39.470 | 39.750 | -0,7% | 141 |
152 | BAIC Beijing Senova D50 EV | 4.580 | 0 | New | 14.662 | 0 | New | 229 |
153 | BAIC Beijing Huansu S6 | 4.562 | 0 | New | 35.755 | 0 | New | 148 |
154 | Skoda Superb | 4.502 | 2.242 | 100,8% | 29.572 | 13.842 | 113,6% | 161 |
155 | Cadillac ATS-L | 4.480 | 2.806 | 59,7% | 27.568 | 24.934 | 10,6% | 171 |
156 | Chery Cowin X3 | 4.431 | 0 | New | 16.006 | 0 | New | 220 |
157 | BYD Yuan | 4.333 | 0 | New | 35.610 | 0 | New | 149 |
158 | Ford Mondeo | 4.275 | 10.310 | -58,5% | 78.975 | 92.810 | -14,9% | 77 |
159 | Zotye SR7 | 4.272 | 0 | New | 36.679 | 0 | New | 144 |
160 | Citroën C4 sedan | 4.254 | 2.369 | 79,6% | 41.806 | 2.369 | 1664,7% | 136 |
161 | FAW Besturn B50 | 4.242 | 7.023 | -39,6% | 25.905 | 50.487 | -48,7% | 184 |
162 | Hyundai ix35 | 4.142 | 11.930 | -65,3% | 59.967 | 84.940 | -29,4% | 102 |
163 | Ford EcoSport | 4.137 | 4.616 | -10,4% | 36.201 | 46.439 | -22,0% | 145 |
164 | JAC Refine S2 | 4.086 | 7.161 | -42,9% | 42.664 | 14.091 | 202,8% | 133 |
165 | Jinbei 750 | 4.015 | 4.950 | -18,9% | 49.699 | 9.760 | 409,2% | 129 |
166 | Renault Kadjar | 4.006 | 0 | New | 18.472 | 0 | New | 208 |
167 | FAW Xenia R7 | 3.963 | 0 | New | 29.854 | 0 | New | 160 |
168 | Ford Taurus | 3.916 | 0 | New | 26.712 | 0 | New | 175 |
