China car sales are up 21,5% in December 2015 to 2.389.313 units, which makes it the third year in a row that December is the biggest month of the year in China. However, we have to note that the volume was artificially boosted by the government temporary tax cut on small vehicles (engines smaller than 1,6 liters) in Q4. Still, the Seasonally Adjusted Annual Rate of 23,7 million units was the highest of the year, and in fact the highest ever recorded in China. However, as the tax cut from 10% to 5% has been suspended on January 1st, we can expect a backfire effect in January.
Chinese brands have benefited the most from both the tax cut and the switch from sedans to crossovers, as the share of local brands has never been as high as in December, at more than 40%. It has to be noted that Chinese brands traditionally score better in the last month of the year compared to their foreign competitors. For example Beijing Automotive Industry Holding Co. or BAIC, has sold almost 17% of its total 2015 volume of its BAW, Huansu, Senova and Weiwang subbrands in December, scoring a nice 8th place in the brand ranking, compared to 15th overall.
Baojun and Wuling, both brands from SAIC-GM, also score nicely this month as the former benefits from record sales of both its 560 crossover and its 730 MPV, which reaches 2nd place in the models ranking. Wuling, which sells the traditional best selling model in China, the Hongguang, also scores its highest volume of the year. Funnily, the two best selling local brands Changan and Haval seem to have an off-month in December, although their year-on-year improvements show otherwise.
Volkswagen is (of course) still the #1 in China with a large margin, and it even scores a nice 32% improvement on last year, although it’s still in negative territory over the full year 2015. Like last year, Honda is in second place vs. a 5th place YTD, and it sells over 150.000 units while the Japanese brand hasn’t been above 100.000 monthly sales this year. Honda‘s 7,5% improvement is also its lowest since March. Toyota is usually the best selling Japanese brand in China, but its sales are down 4,5% in December, giving Nissan the chance to pull ahead as well thanks to a 37% improvement this month.
In the luxury race, Audi lodges its second biggest decline of the year at -11% although that leaves it still way ahead of its nearest rival. And for the third time this year, that is Mercedes-Benz, thanks to a 91% improvement of its locally built models, putting it ahead of BMW, up just 9,7%. Although BMW is still ahead of its challenger for the full year, Mercedes is closing in fast and may come up ahead in 2016.
Last month, local production of the Jeep Cherokee started and this month the model improves to 5.800 sales, compared to about 700-800 monthly units when it was imported. That puts Jeep ahead of Cadillac in only its second month, with plenty of room to grow.
We see continued improvement of EV sales in China, with Denza scoring over 1.500 sales in the last 2 months of the year combined, while the BYD-Daimler Joint Venture EV brand’s previous monthly record was 252 units. The Venucia Morning Wind, a rebadged Nissan Leaf, also hits a monthly record at a humble 295 sales and we see the first recorded sales of the Zhi Dou brand, an EV minicar maker which sells a similar vehicle under the Zotye E20 badge.
New models
Besides the Zhi Dou brand with two (similar) vehicles, we welcome no less than 10 new models to the Chinese car ranking, a record so far. The most successful newcomer is the BAIC Weiwang M30, although that seems to be no more than a facelift of the Weiwang M20. At 23.344 sales, it doesn’t even do that much better than its predecessor, which sold 22.651 units last month, compared to none in December.
That makes the Dongfeng Fengxing S500 MPV the most popular official newcomer, at just over 10.000 sales. It is one of many new Chinese MPVs this year, all hoping to snag a piece of pie from the leading Wuling Hongguang. According to Carnewschina, “City folks are starting to love them because they are bigger and more practical than similar priced sedans and hatchbacks. The small MPV’s used to be popular only in the countryside and third-and-lower tier cities, but they are finding their way to the mega cities now, and they will keep on coming.” Well, that’s obvious, because Changan also launched a new MPV, called the Oushang. It starts at a modest 972 sales, but that will undoubtedly improve in the coming months.
Suzuki has launched the vehicle that may save the brand in China: the new Vitara crossover. Suzuki has been in great trouble this year, losing a quarter of its volume, and even in December the 4.500 Vitara sales couldn’t keep the brand from losing share again, at -4,7%. At least it’s the right type of vehicle at the right time, so let’s hope the Vitara can turn the brand’s fortunes around.
The same can’t be said from the Chevrolet Lova RV, which is a hatchback-station wagon mix based on the Chevrolet Sail. General Motors has taken a page from the VW book with the Gran Lavida and Gran Santana, but the Lova RV exterior and interior design is a flashback to 2006 when the Chevrolet Lova sedan was introduced as a replacement to the Sail. If Chevrolet keeps underestimating the desires of the Chinese car buyers like this, I can predict their demise from China, after pulling out of Europe and Russia already. With Baojun as the budget-brand in the GM stable, and Buick as the mainstream brand, I don’t really see Chevrolet‘s place in the line-up. And neither do the Chinese, as Chevrolet is the biggest loser in terms of volume in all of 2015.
And the Lova RV is the perfect testament to what’s wrong with the brand. An ancient “digital” display in the center console with green monochrome digits when even the Chinese brands are fitting their cars with Tesla-sized full-color touch screens? A similarly ancient 1,5 liter 113hp petrol engine mated to a 4-speed (!) automatic transmission, while the local brands are starting to use downsized turbocharged engines now? It’s 2015, Chevrolet! And at 74.900 to 99.900 Yuan, the Lova RV isn’t even as cheap as it looks, either. How they managed to move 4.500 units of them is a miracle to me, but maybe the 3.700 unit decline in Sail sedan sales explains some of it.
Anyways, Changan has another new model this month, besides the Oushang. It’s the CS15 to slot beneath the CS35 and CS75 in the line-up. The trendy-looking crossover features a 1,5 liter four-cylinder engine and a five-speed dual-clutch transmission with prices from 55.000 to 75.000 Yuan. You hear that, GM? Anyways, the CS15 starts at a modest 40 pre-production sales, but should easily shoot up to high four figures in the coming months.
BAIC keeps pushing new product into the market, besides the Weiwang M30 as mentioned above, they’ve also launched a new crossover under the Senova subbrand. Based on the platform of the D50 which is derived from the old Saab 9-3 platform, the X55 slots nicely between the X25 and X65. There’s also an X35 coming up. Meanwhile, BAIC has also launched an all-electric version of the mentioned D50, the appropriately named Senova D50 EV with 159 sales.
Volvo joins the Plug-In boom in China with a PHEV version of its locally built S60L, and scores a nice 289 sales in its first month. Considering plug-in vehicles are exempt from registration limits in some of the large cities, this could be exactly what Volvo needs to finally break through in China.
We finish this report with the Zotye Zhima E30 EV, which racks up 572 sales in its first month, despite looking like a bad copy of the Smart Fortwo. Zotye is one of those local brands that still can’t seem to afford its own design department, as it’s mostly known for taking obvious design cues from Volkswagen. This is a pity, because Zotye is one of the leading Chinese brands pushing heavily into electric mobility, together with BYD, so technologically they’re up-to-date, but they could use some more inspirational design. And then I don’t mean inspiration from other brands.
Chinese car brand ranking December 2015
Model | 2015-12 | 2014-12 | Change | FY 2015 | |
1 | Volkswagen | 231.942 | 174.695 | 32,8% | 1 |
2 | Honda | 151.587 | 140.964 | 7,5% | 5 |
3 | Buick | 128.049 | 94.344 | 35,7% | 3 |
4 | Hyundai | 128.020 | 116.149 | 10,2% | 2 |
5 | Nissan | 121.185 | 88.408 | 37,1% | 7 |
6 | Toyota | 105.810 | 110.801 | -4,5% | 4 |
7 | Ford | 99.554 | 71.892 | 38,5% | 8 |
8 | BAIC | 89.056 | 48.734 | 82,7% | 15 |
9 | Kia | 86.808 | 66.727 | 30,1% | 12 |
10 | Baojun | 83.958 | 36.934 | 127,3% | 17 |
11 | Wuling | 79.244 | 76.909 | 3,0% | 9 |
12 | Haval | 78.989 | 55.865 | 41,4% | 10 |
13 | Chevrolet | 78.909 | 94.767 | -16,7% | 11 |
14 | Changan | 68.413 | 51.162 | 33,7% | 6 |
15 | Dongfeng | 65.523 | 50.004 | 31,0% | 13 |
16 | Geely | 58.509 | 58.534 | 0,0% | 14 |
17 | BYD | 52.893 | 52.748 | 0,3% | 18 |
18 | Chery | 49.757 | 65.035 | -23,5% | 19 |
19 | Audi | 46.620 | 52.598 | -11,4% | 16 |
20 | Zotye | 42.537 | 21.502 | 97,8% | 28 |
21 | Peugeot | 42.132 | 32.805 | 28,4% | 20 |
22 | JAC | 41.126 | 25.507 | 61,2% | 21 |
23 | Skoda | 33.645 | 29.061 | 15,8% | 24 |
24 | Citroën | 32.410 | 29.489 | 9,9% | 22 |
25 | Mercedes-Benz | 30.404 | 15.883 | 91,4% | 25 |
26 | Suzuki | 28.480 | 29.898 | -4,7% | 29 |
27 | Brilliance | 27.833 | 11.960 | 132,7% | 32 |
28 | Haima | 26.144 | 21.508 | 21,6% | 31 |
29 | FAW | 25.343 | 26.996 | -6,1% | 27 |
30 | GAC | 24.500 | 18.283 | 34,0% | 30 |
31 | BMW | 24.355 | 22.194 | 9,7% | 23 |
32 | Mazda | 18.144 | 19.849 | -8,6% | 26 |
33 | Venucia | 16.044 | 12.625 | 27,1% | 34 |
34 | SAIC Roewe | 13.731 | 15.303 | -10,3% | 35 |
35 | Soueast | 12.243 | 6.841 | 79,0% | 39 |
36 | SAIC MG | 9.886 | 6.109 | 61,8% | 38 |
37 | Lifan | 9.414 | 15.344 | -38,6% | 33 |
38 | Karry | 9.284 | 273 | 3300,7% | 44 |
39 | Mitsubishi | 9.206 | 9.374 | -1,8% | 41 |
40 | Leopaard | 8.357 | 4.593 | 82,0% | 45 |
41 | Hawtai | 7.873 | 9.754 | -19,3% | 37 |
42 | Volvo | 7.857 | 5.991 | 31,1% | 40 |
43 | Jinbei | 7.003 | 2.081 | 236,5% | 48 |
44 | Landwind | 6.798 | 3.305 | 105,7% | 46 |
45 | Great Wall | 6.368 | 12.384 | -48,6% | 36 |
46 | Zhi Dou | 6.164 | 0 | New | 65 |
47 | Enranger (Yingzhi) | 6.111 | 0 | New | 54 |
48 | Jeep | 5.834 | 0 | New | 62 |
49 | Cadillac | 5.642 | 6.525 | -13,5% | 43 |
50 | Luxgen | 5.508 | 4.957 | 11,1% | 42 |
51 | Yema | 5.495 | 1.025 | 436,1% | 47 |
52 | Changhe | 4.761 | 0 | – | 51 |
53 | Huasong | 4.059 | 0 | New | 60 |
54 | Infiniti | 2.864 | 1.442 | 98,6% | 50 |
55 | DS | 2.633 | 4.545 | -42,1% | 53 |
56 | Fiat | 2.523 | 8.524 | -70,4% | 49 |
57 | Jiangling | 2.346 | 2.371 | -1,1% | 55 |
58 | Qoros | 2.001 | 1.039 | 92,6% | 57 |
59 | Zhongxing ZX Auto | 1.462 | 0 | – | 56 |
60 | Jiangnan | 1.355 | 1.846 | -26,6% | 61 |
61 | SAIC Maxus | 1.279 | 692 | 84,8% | 58 |
62 | Denza | 872 | 132 | 560,6% | 68 |
63 | Foton | 847 | 474 | 78,7% | 64 |
64 | Jonway | 580 | 868 | -33,2% | 63 |
65 | Everus | 500 | 303 | 65,0% | 67 |
66 | Gonow | 241 | 5.214 | -95,4% | 52 |
67 | Huanghai | 186 | 468 | -60,3% | 66 |
68 | DongfengHonda | 107 | 890 | -88,0% | 69 |
Chinese car model ranking December 2015
# | Model | December 2015 | December 2014 | Change | YTD rank |
1 | Wuling Hongguang | 76,744 | 75,900 | 1.1% | 1 |
2 | Baojun 730 | 47,690 | 31,472 | 51.5% | 5 |
3 | Haval H6 | 42,553 | 31,373 | 35.6% | 3 |
4 | Nissan Sylphy | 41,802 | 32,908 | 27.0% | 4 |
5 | Volkswagen Lavida | 39,703 | 19,508 | 103.5% | 2 |
6 | Hyundai Elantra Langdon | 35,654 | 27,054 | 31.8% | 9 |
7 | Buick Excelle XT/GT | 34,658 | 24,124 | 43.7% | 6 |
8 | Baojun 560 | 33,039 | 0 | New | 40 |
9 | Hyundai Verna | 31,469 | 35,066 | -10.3% | 17 |
10 | Toyota Corolla | 30,360 | 29,019 | 4.6% | 12 |
11 | Chevrolet Cruze | 29,583 | 35,603 | -16.9% | 13 |
12 | Chevrolet Sail | 27,743 | 38,776 | -28.5% | 15 |
13 | Honda Accord | 27,362 | 29,184 | -6.2% | 45 |
14 | Volkswagen Sagitar | 27,132 | 15,553 | 74.4% | 7 |
15 | Kia K3 | 26,355 | 18,010 | 46.3% | 34 |
16 | JAC Refine S3 | 25,837 | 17,133 | 50.8% | 21 |
17 | Geely EC7 | 23,491 | 25,841 | -9.1% | 18 |
18 | BAIC Beijing Weiwang M30 | 23,344 | 0 | New | 189 |
19 | Volkswagen Santana | 23,274 | 22,933 | 1.5% | 10 |
20 | Buick Envision | 23,085 | 10,008 | 130.7% | 32 |
21 | Ford Escort | 23,045 | 3,710 | 521.2% | 16 |
22 | Volkswagen Jetta | 22,850 | 25,533 | -10.5% | 8 |
23 | GAC Trumpchi GS4 | 22,785 | 0 | New | 44 |
24 | Buick Excelle | 22,706 | 27,763 | -18.2% | 25 |
25 | Brilliance V3 | 21,117 | 0 | New | 83 |
26 | Honda Crider | 21,075 | 26,387 | -20.1% | 55 |
27 | BAIC Beijing Huansu S3 | 20,868 | 14,512 | 43.8% | 29 |
28 | Changan CS75 | 20,300 | 6,321 | 221.2% | 23 |
29 | Nissan X-Trail | 20,174 | 13,519 | 49.2% | 28 |
30 | Haval H2 | 20,022 | 12,259 | 63.3% | 27 |
31 | Volkswagen Bora | 19,860 | 16,129 | 23.1% | 20 |
32 | Ford Focus | 19,653 | 42,486 | -53.7% | 14 |
33 | Honda CR-V | 19,361 | 20,326 | -4.7% | 33 |
34 | Kia K2 | 18,934 | 30,334 | -37.6% | 31 |
35 | Volkswagen Tiguan | 18,835 | 15,145 | 24.4% | 11 |
36 | Honda Vezel | 18,329 | 11,639 | 57.5% | 47 |
37 | Chery Tiggo 3 | 17,081 | 16,632 | 2.7% | 52 |
38 | Hyundai Mistra | 16,722 | 13,036 | 28.3% | 36 |
39 | Volkswagen Golf | 16,654 | 13,467 | 23.7% | 22 |
40 | Skoda Octavia | 16,563 | 16,750 | -1.1% | 37 |
41 | Volkswagen Passat | 16,391 | 9,225 | 77.7% | 19 |
42 | Buick Weilang (Verano) | 16,052 | 0 | New | 125 |
43 | Zotye T600 | 15,547 | 10,551 | 47.4% | 48 |
44 | Nissan Sunny | 14,955 | 8,551 | 74.9% | 74 |
45 | Ford Mondeo | 14,288 | 10,200 | 40.1% | 53 |
46 | Changan Eado | 14,182 | 10,261 | 38.2% | 24 |
47 | Dongfeng Fengguang 330 | 14,155 | 8,907 | 58.9% | 68 |
48 | BYD F3 | 13,960 | 16,178 | -13.7% | 41 |
49 | Ford Kuga | 13,577 | 12,830 | 5.8% | 43 |
50 | Nissan Lannia | 13,574 | 0 | New | 174 |
51 | Toyota Levin | 13,569 | 11,006 | 23.3% | 49 |
52 | Toyota RAV4 | 13,442 | 15,864 | -15.3% | 56 |
53 | Ford Edge | 13,438 | 0 | New | 95 |
54 | Hyundai Tucson | 13,401 | 750 | 1686.8% | 114 |
55 | Geely FC Vision | 13,282 | 8,642 | 53.7% | 51 |
56 | Honda Fit | 13,147 | 15,866 | -17.1% | 70 |
57 | Toyota Vios | 12,833 | 14,624 | -12.2% | 59 |
58 | Changan CS35 | 12,433 | 5,748 | 116.3% | 26 |
59 | Volkswagen Polo | 12,112 | 9,419 | 28.6% | 30 |
60 | Volkswagen Magotan | 11,906 | 11,415 | 4.3% | 35 |
61 | Haval H1 | 11,730 | 6,983 | 68.0% | 85 |
62 | Audi A6L | 11,722 | 15,049 | -22.1% | 38 |
63 | Kia Sportage R | 11,326 | 9,973 | 13.6% | 80 |
64 | Volkswagen Lamando | 11,243 | 1 | 1124200.0% | 66 |
65 | Mercedes-Benz C-Class L | 11,238 | 5,725 | 96.3% | 76 |
66 | Peugeot 408 | 11,170 | 8,136 | 37.3% | 64 |
67 | Nissan Teana | 10,977 | 11,341 | -3.2% | 61 |
68 | Dongfeng Fengguang 370 | 10,934 | 0 | New | 208 |
69 | Dongfeng Fengxing S500 | 10,858 | 0 | New | 261 |
70 | BYD S7 | 10,843 | 5,547 | 95.5% | 63 |
71 | Honda XR-V | 10,787 | 526 | 1950.8% | 54 |
72 | Zotye Damai X5 | 10,606 | 0 | New | 185 |
73 | Dongfeng Joyear SUV | 10,592 | 0 | New | 78 |
74 | Audi A4L | 10,548 | 13,307 | -20.7% | 58 |
75 | Hyundai ix25 | 10,482 | 8,038 | 30.4% | 67 |
76 | Nissan Qashqai | 10,392 | 7,344 | 41.5% | 106 |
77 | BMW 3-Series L | 10,360 | 7,578 | 36.7% | 69 |
78 | Haima S5 | 10,265 | 6,188 | 65.9% | 94 |
79 | Audi Q5 | 10,173 | 8,566 | 18.8% | 60 |
80 | BAIC Beijing Senova D50 | 10,114 | 8,000 | 26.4% | 105 |
81 | BMW 5-series L | 10,078 | 10,384 | -2.9% | 39 |
82 | BAIC Beijing Huansu H3 | 10,022 | 0 | New | 217 |
83 | Chery Tiggo 5 | 9,933 | 12,469 | -20.3% | 89 |
84 | Kia K4 | 9,879 | 8,017 | 23.2% | 103 |
85 | Toyota Camry | 9,562 | 10,910 | -12.4% | 46 |
86 | Suzuki Beidouxing (Big Dipper) | 9,290 | 10,005 | -7.1% | 122 |
87 | Hyundai ix35 | 9,282 | 17,431 | -46.8% | 65 |
88 | Buick LaCrosse | 9,112 | 8,725 | 4.4% | 77 |
89 | Changan Honor | 9,047 | 6,411 | 41.1% | 42 |
90 | Karry K50 | 9,020 | 0 | New | 127 |
91 | Peugeot 308 | 8,849 | 7,097 | 24.7% | 75 |
92 | Chery Fulwin 2 | 8,834 | 7,920 | 11.5% | 99 |
93 | Soueast DX7 Bolang | 8,820 | 0 | New | 166 |
94 | Toyota Highlander | 8,795 | 8,270 | 6.3% | 84 |
95 | Venucia T70 | 8,767 | 0 | New | 100 |
96 | Honda Odyssey | 8,691 | 9,143 | -4.9% | 132 |
97 | Buick Regal | 8,645 | 11,047 | -21.7% | 62 |
98 | Citroën C3-XR | 8,513 | 1,246 | 583.2% | 92 |
99 | Honda City | 8,462 | 7,085 | 19.4% | 123 |
100 | Haima M5 | 8,457 | 8,481 | -0.3% | 124 |
101 | Kia KX3 | 8,388 | 0 | New | 129 |
102 | Peugeot 301 | 8,324 | 5,462 | 52.4% | 90 |
103 | Citroën C-Elysee | 7,984 | 12,324 | -35.2% | 73 |
104 | Honda Greiz | 7,913 | 0 | New | 249 |
105 | Mitsubishi ASX | 7,900 | 7,134 | 10.7% | 120 |
106 | Mazda3 Axela | 7,897 | 5,443 | 45.1% | 71 |
107 | Citroën C-Quatre Sedan | 7,896 | 7,836 | 0.8% | 93 |
108 | FAW Besturn X80 | 7,821 | 8,027 | -2.6% | 113 |
109 | BYD F5 Suri | 7,665 | 7,920 | -3.2% | 101 |
110 | Dongfeng Fengxing Lingzhi (Future) | 7,624 | 10,561 | -27.8% | 57 |
111 | Roewe 360 | 7,554 | 0 | New | 183 |
112 | Buick Encore | 7,522 | 7,300 | 3.0% | 79 |
113 | Leopaard CS10 | 7,314 | 0 | New | 150 |
114 | Suzuki Liana | 7,300 | 5,233 | 39.5% | 172 |
115 | Audi A3 | 7,135 | 5,710 | 25.0% | 97 |
116 | Audi Q3 | 7,042 | 9,966 | -29.3% | 88 |
117 | Chevrolet Trax | 6,937 | 6,080 | 14.1% | 121 |
118 | Mercedes-Benz GLA | 6,925 | 0 | New | 138 |
119 | Peugeot 3008 | 6,815 | 6,194 | 10.0% | 91 |
120 | Landwind X6 | 6,798 | 3,286 | 106.9% | 136 |
121 | MG GS | 6,740 | 0 | New | 134 |
122 | Skoda Rapid | 6,594 | 6,179 | 6.7% | 110 |
123 | JAC Refine S2 | 6,485 | 0 | New | 175 |
124 | Honda Jade | 6,456 | 7,541 | -14.4% | 115 |
125 | Venucia R50/D50 | 6,330 | 13,214 | -52.1% | 119 |
126 | Buick GL8 | 6,269 | 5,376 | 16.6% | 82 |
127 | BYD Song | 6,199 | 0 | New | 245 |
128 | Mercedes-Benz E-Class L | 5,904 | 3,857 | 53.1% | 104 |
129 | Jinbei 750 | 5,860 | 0 | New | 204 |
130 | Jeep Cherokee | 5,834 | 0 | New | 281 |
131 | Hyundai Sonata YF (Sonata 8) | 5,824 | 4,782 | 21.8% | 87 |
132 | Chevrolet Malibu | 5,766 | 17,080 | -66.2% | 81 |
133 | Ford EcoSport | 5,699 | 8,088 | -29.5% | 112 |
134 | Chery E3 | 5,648 | 7,697 | -26.6% | 146 |
135 | BAIC Beijing Senova X25 | 5,571 | 0 | New | 309 |
136 | Skoda Yeti | 5,561 | 831 | 569.2% | 192 |
137 | Kia K5 | 5,543 | 4,418 | 25.5% | 145 |
138 | Geely GC9 | 5,504 | 0 | New | 156 |
139 | BYD Tang | 5,503 | 0 | New | 214 |
140 | JAC Refine | 5,440 | 3,561 | 52.8% | 109 |
141 | Mercedes-Benz GLK | 5,422 | 5,364 | 1.1% | 102 |
142 | Ford Taurus | 5,373 | 0 | New | 298 |
143 | Geely King Kong | 5,215 | 11,070 | -52.9% | 111 |
144 | Enranger (Yingzhi) 737 | 5,179 | 0 | New | 240 |
145 | Geely GX7 | 5,139 | 5,125 | 0.3% | 107 |
146 | Yema T70 | 5,012 | 20 | 24960.0% | 152 |
147 | Kia Sportage | 4,923 | 3,218 | 53.0% | 169 |
148 | Volkswagen Gran Lavida | 4,775 | 8,713 | -45.2% | 72 |
149 | Changhe Freedom M50 | 4,761 | 0 | New | 181 |
150 | Mazda6 Atenza | 4,731 | 3,439 | 37.6% | 139 |
151 | Geely Panda EV | 4,701 | 981 | 379.2% | 202 |
152 | Peugeot 2008 | 4,650 | 5,231 | -11.1% | 126 |
153 | Toyota Crown | 4,564 | 796 | 473.4% | 178 |
154 | Suzuki Vitara | 4,550 | 0 | New | 321 |
155 | Luxgen U6 SUV | 4,546 | 3,807 | 19.4% | 128 |
156 | Chevrolet Lova RV | 4,544 | 0 | New | 322 |
157 | Great Wall Voleex C30 | 4,356 | 3,933 | 10.8% | 153 |
158 | Chevrolet Captiva | 4,336 | 1,984 | 118.5% | 158 |
159 | Brilliance H330 | 4,316 | 4,364 | -1.1% | 143 |
160 | FAW Besturn B30 | 4,219 | 0 | New | 276 |
161 | Roewe 350 | 4,197 | 11,634 | -63.9% | 116 |
162 | Nissan Tiida | 4,157 | 18,108 | -77.0% | 117 |
163 | BAIC Beijing Huansu S6 | 4,088 | 0 | New | 305 |
164 | Huasong7 | 4,059 | 0 | New | 267 |
165 | Volvo XC60 | 4,007 | 3,370 | 18.9% | 149 |
166 | Hawtai New Santa Fe | 4,001 | 1,658 | 141.3% | 148 |
167 | Toyota Corolla EX | 3,956 | 7,700 | -48.6% | 131 |
168 | BAIC Beijing Senova D20 | 3,947 | 4,492 | -12.1% | 163 |
169 | BMW X1 | 3,917 | 4,232 | -7.4% | 141 |
170 | Citroën C4L | 3,913 | 4,670 | -16.2% | 140 |
171 | Haima M3 | 3,846 | 3,272 | 17.5% | 162 |
172 | Changan Benni | 3,785 | 4,248 | -10.9% | 130 |
173 | Zhi Dou D2 EV | 3,777 | 0 | New | 330 |
174 | Toyota Yaris | 3,669 | 6,519 | -43.7% | 96 |
175 | Dongfeng Fengshen AX7 | 3,628 | 4,171 | -13.0% | 98 |
176 | Hyundai Santa Fe | 3,609 | 11,256 | -67.9% | 154 |
177 | Honda Civic | 3,604 | 6,510 | -44.6% | 155 |
178 | FAW Besturn B50 | 3,495 | 8,354 | -58.2% | 108 |
179 | BAIC Beijing Huansu H2 | 3,465 | 0 | New | 210 |
180 | Toyota Prado | 3,452 | 678 | 409.1% | 186 |
181 | Honda Spirior | 3,382 | 2,336 | 44.8% | 193 |
182 | Cadillac XTS | 3,124 | 4,054 | -22.9% | 196 |
183 | Dongfeng Fengshen A60 | 3,058 | 2,332 | 31.1% | 258 |
184 | Ford Everest | 3,006 | 0 | New | 316 |
185 | FAW Tianjin Xiali (Charade) | 2,973 | 3,351 | -11.3% | 176 |
186 | FAW Jumper D60 | 2,912 | 2,356 | 23.6% | 170 |
187 | Volkswagen CC | 2,890 | 4,016 | -28.0% | 160 |
188 | Changan Alsvin | 2,771 | 5,348 | -48.2% | 86 |
189 | Chery QQ | 2,701 | 7,550 | -64.2% | 191 |
190 | Baojun 630 | 2,684 | 3,689 | -27.2% | 184 |
191 | Zotye Z100EV | 2,582 | 0 | New | 233 |
192 | Volvo S60L | 2,570 | 2,292 | 12.1% | 180 |
193 | Haval H5 | 2,566 | 2,393 | 7.2% | 190 |
194 | Cadillac ATS-L | 2,518 | 2,471 | 1.9% | 165 |
195 | Wuling Journey | 2,500 | 1,009 | 147.8% | 188 |
196 | Chery Arrizo 7 | 2,499 | 2,813 | -11.2% | 194 |
197 | Nissan Murano | 2,497 | 3 | 83133.3% | 253 |
198 | Lifan X60 | 2,452 | 5,904 | -58.5% | 135 |
199 | Skoda Superb | 2,403 | 2,348 | 2.3% | 213 |
200 | Zhi Dou D1 EV | 2,387 | 0 | New | 350 |
201 | Citroën C4 sedan | 2,365 | 0 | New | 286 |
202 | JMC Yusheng | 2,346 | 2,371 | -1.1% | 207 |
203 | Volkswagen Gran Santana | 2,339 | 0 | New | 203 |
204 | MG3 | 2,313 | 2,514 | -8.0% | 236 |
205 | BYD E6 | 2,255 | 1,128 | 99.9% | 290 |
206 | Honda Crosstour | 2,032 | 3,955 | -48.6% | 247 |
207 | Great Wall Voleex C50 | 2,012 | 2,930 | -31.3% | 205 |
208 | Chery eQ | 1,868 | 406 | 360.1% | 289 |
209 | Suzuki Tianyu SX4 | 1,851 | 1,469 | 26.0% | 235 |
210 | Soueast V5 Lingzhi | 1,848 | 2,515 | -26.5% | 231 |
211 | Suzuki Alivio | 1,845 | 794 | 132.4% | 201 |
212 | DS 6 WR | 1,810 | 3,325 | -45.6% | 234 |
213 | Mazda CX-5 | 1,788 | 4,404 | -59.4% | 133 |
214 | Haima7 Qishi | 1,780 | 2,432 | -26.8% | 212 |
215 | Hawtai Santa Fe | 1,774 | 2,834 | -37.4% | 274 |
216 | Changan Ouliwei | 1,767 | 4,726 | -62.6% | 147 |
217 | Citroën C5 | 1,739 | 3,091 | -43.7% | 198 |
218 | Infiniti Q50L | 1,720 | 1,442 | 19.3% | 218 |
219 | Lifan X50 | 1,699 | 1,829 | -7.1% | 168 |
220 | BAIC Beijing E-series | 1,696 | 6,910 | -75.5% | 219 |
221 | BYD G5 | 1,659 | 4,521 | -63.3% | 220 |
222 | BAIC Beijing Senova X65 | 1,629 | 0 | New | 195 |
223 | Mazda6 Classical | 1,628 | 5,551 | -70.7% | 171 |
224 | Volkswagen Touran | 1,592 | 2,435 | -34.6% | 157 |
225 | JAC J3 Heyue A13 | 1,581 | 1,484 | 6.5% | 257 |
226 | Lifan Lotto | 1,549 | 0 | New | 251 |
227 | Roewe 550 | 1,540 | 2,389 | -35.5% | 221 |
228 | Suzuki S-Cross | 1,538 | 3,546 | -56.6% | 164 |
229 | Skoda Fabia | 1,514 | 1,120 | 35.2% | 223 |
230 | BYD Qin | 1,512 | 1,819 | -16.9% | 161 |
231 | BAIC Beijing Senova X55 | 1,502 | 0 | New | 374 |
232 | Fiat Viaggio | 1,497 | 5,686 | -73.7% | 199 |
233 | Peugeot 508 | 1,488 | 629 | 136.6% | 226 |
234 | ZX Auto GX3 | 1,462 | 0 | New | 254 |
235 | FAW Besturn B70 | 1,432 | 2,605 | -45.0% | 209 |
236 | Nissan Livina | 1,385 | 3,207 | -56.8% | 215 |
237 | FAW Xenia | 1,358 | 537 | 152.9% | 242 |
238 | Jiangnan Alto | 1,355 | 1,846 | -26.6% | 273 |
239 | Changan CX20 | 1,354 | 2,427 | -44.2% | 144 |
240 | BAIC Beijing Huansu S2 | 1,346 | 6,220 | -78.4% | 225 |
241 | Qoros 3 City SUV | 1,335 | 181 | 637.6% | 284 |
242 | Lifan 620 | 1,327 | 2,146 | -38.2% | 265 |
243 | Soueast V3 Lingyue | 1,316 | 4,016 | -67.2% | 206 |
244 | Changan Alsvin V3 (Yuexiang) | 1,308 | 4,894 | -73.3% | 118 |
245 | Ford Fiesta | 1,300 | 6,292 | -79.3% | 230 |
246 | Maxus G10 | 1,279 | 692 | 84.8% | 243 |
